Innocent Volff
Jump to navigation
Jump to search
| Innocent Volff | |
|---|---|
| Species | Volff |
| Location | Location needed |
| Base level | 36 |
Innocent Volff are quest-exclusive Volff enemies in Torna ~ The Golden Country. Four of them appear inbetween Duelists' Bridge and Nox Promontory in Gormott during Passing the Torch.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 36 |
| HP | ×1.49 | 94,838 |
| Strength | ×0.74 | 208 |
| Ether | ×0.68 | 191 |
| Dexterity | ×0.92 | 118 |
| Agility | ×0.74 | 95 |
| Luck | ×0.3 | 41 |
| Modifier | Base | |
|---|---|---|
| Level | — | 36 |
| EXP | ×1 | 278 |
| WP | ×1 | 21 |
| SP | ×1 | 9 |
| G | ×1 | 248 |
| Crit rate | 10% |
|---|
| Element | |
|---|---|
| Physical defense | 5% |
| Ether defense | -10% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 9.6m/s |
| Battle speed | 7.8m/s |
| Detection | Aggressive Sight: 10m range, 60° angle Presence: 10m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.0x |
| Family | Beast |
| Genus | Volff |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 130 | 1 | Opponent, single target up to 6m away | none | none | none | Increases damage dealt from the side by 100%. | |
| ※ | Plunging Fang | 15s | Physical | 300 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Scratch 'n' Bark | 20s | Ether | 250 | 1 | Opponent, line 30m long by 3m wide | none | none | none | none | |
| ※ | Beast Howl | 120s | Reinforcements | 100 | 1 | Self, circle around user of 25m radius | none | none | none | none |
Drops[edit]
This enemy has no drops.