Ingle Camill
Jump to navigation
Jump to search
| Ingle Camill | |
|---|---|
| Species | Camill |
| Location | Location needed |
| Base level | 11 - 12 |
Ingle Camill are Camill enemies in Torna ~ The Golden Country. They appear anytime in Gormott. More specifically, they can be found at Ordia Great Plains, Serene Springside and Lyanne Meadow.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 11 | 12 |
| HP | ×1.524 | 13,335 | 15,621 |
| Strength | ×0.78 | 79 | 85 |
| Ether | ×0.481 | 49 | 52 |
| Dexterity | ×1 | 59 | 62 |
| Agility | ×0.7 | 41 | 43 |
| Luck | ×0.32 | 15 | 16 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 11 | 12 |
| EXP | ×1 | 60 | 77 |
| WP | ×1 | 9 | 9 |
| SP | ×1 | 5 | 5 |
| G | ×0.4 | 30 | 32 |
| Crit rate | 25% |
|---|
| Element | |
|---|---|
| Physical defense | 10% |
| Ether defense | -10% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects | |
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 9.6m/s |
| Battle speed | 9.6m/s |
| Detection | Passive |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 2 |
| Model scale | 1.0x |
| Family | Aquatic |
| Genus | Garaffa |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 100 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Gastric Acid | 25s | Ether, ranged | 200 | 1 | Opponent, single target up to 8m away | none | Stench | none | none | |
| ※ | Healing Touch | 40s | Recovery | 1500 | 1 | Self, single target up to 5m away | none | none | none | none | |
| ※ | Juicing the Fruit | 12s | Ether, ranged | 200 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Juicing the Fruit | 12s | Ether, ranged | 400 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Juicing the Fruit | 12s | Ether, ranged | 800 | 1 | Opponent, single target up to 8m away | none | none | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.0% | ╳ | |
| 14.0% | ╳ | |
| 8.4% | ╳ | |
| 5.6% | ╳ | |
| 12.0% | ╳ | |
| 50.0% | ╳ | |
| 50.0% | ╳ |