Illumi Skeeter (summon)
Jump to navigation
Jump to search
| Illumi Skeeter | |
|---|---|
| Species | Skeeter |
| Location | Location needed |
| Base level | 35 - 37 |
- For other articles titled "Illumi Skeeter", see Illumi Skeeter (disambiguation).
Illumi Skeeters are Skeeter enemies in Xenoblade Chronicles 2. Up to three of them can be summoned by Femni Nests after using Emergence, with a small chance to not summon any instead.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 35 | 37 |
| HP | ×0.658 | 40,039 | 43,757 |
| Strength | ×0.476 | 130 | 138 |
| Ether | ×0.581 | 159 | 168 |
| Dexterity | ×1.1 | 138 | 145 |
| Agility | ×0.98 | 123 | 129 |
| Luck | ×0.83 | 111 | 117 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 35 | 37 |
| EXP | ×0.6 | 161 | 172 |
| WP | ×1 | 20 | 21 |
| SP | ×1 | 9 | 9 |
| G | ×0.4 | 96 | 102 |
| Crit rate | 15% |
|---|
| Element | |
|---|---|
| Physical defense | -10% |
| Ether defense | 15% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Aerial |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 6m/s |
| Battle speed | 5.4m/s |
| Detection | Passive |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Aerial |
| Genus | Skeeter |
| Music | (none) |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1s | Physical | 150 | 1 | Opponent, single target up to 5m away | none | none | none | none | |
| ※ | Double Hit | 1s | Physical | 300 | 2 | Opponent, single target up to 5m away | none | none | none | none | |
| ※ | Butterfly Powder | 18s | Ether | 250 | 1 | Opponent, circle around user of 8m radius | none | none | none | none | |
| ※ | Last Fencer | 5s | Physical | 600 | 1 | Opponent, single target up to 8m away | none | none | Knockback (level 1) | Lose 20% of own max HP. |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.6% | ╳ | |
| 12.6% | ╳ | |
| 12.6% | ╳ | |
| 8.4% | ╳ | |
| 5.6% | ╳ | |
| 13.5% | ╳ | |
| 7.5% | ╳ |