Highscreeb Quadwing
Jump to navigation
Jump to search
| Highscreeb Quadwing | |
|---|---|
| Species | Quadwing |
| Location | Location needed |
| Base level | 39 - 41 |
Highscreeb Quadwings are Quadwing enemies in Torna ~ The Golden Country. They appear during nighttime in Gormott. More specifically, they can be found in the Hoary Weald.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 39 | 41 |
| HP | ×2.522 | 182,466 | 197,724 |
| Strength | ×1.105 | 335 | 351 |
| Ether | ×1.235 | 375 | 392 |
| Dexterity | ×1.612 | 222 | 230 |
| Agility | ×1.188 | 163 | 169 |
| Luck | ×1.001 | 148 | 155 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 39 | 41 |
| EXP | ×1 | 312 | 341 |
| WP | ×1 | 22 | 23 |
| SP | ×1 | 10 | 10 |
| G | ×0.5 | 136 | 144 |
| Crit rate | 20% |
|---|
| Element | |
|---|---|
| Physical defense | -10% |
| Ether defense | 15% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Aerial |
|---|---|
| Walk speed | 4.2m/s |
| Run speed | 10.5m/s |
| Battle speed | 7.2m/s |
| Detection | Aggressive Sight: 18m range, 40° angle Presence: 4m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.0x |
| Family | Aerial |
| Genus | Quadwing |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 180 | 3 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Hypnotism | 20s | Ether | 100 | 1 | Opponent, line 20m long by 10m wide | none | Shackle Driver | none | none | |
| ※ | Tornado Gust | 8s | Ether, ranged | 500 | 4 | Opponent, circle around user of 18m radius | none | none | none | none | |
| ※ | Peerless | 6s | Physical | 400 | 10 | Opponent, single target up to 10m away | none | none | Break, Self-knockback, Topple, Self-knockback, Launch | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 9.6% | ╳ | |
| 10.8% | ╳ | |
| 7.2% | ╳ | |
| 4.8% | ╳ |