Highbohn Quadwing
Jump to navigation
Jump to search
| Highbohn Quadwing | |
|---|---|
| Species | Quadwing |
| Location | Location needed |
| Base level | 15 - 16 |
Highbohn Quadwings are Quadwing enemies in Torna ~ The Golden Country. They appear during nighttime in Gormott.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 15 | 16 |
| HP | ×1.169 | 17,944 | 20,048 |
| Strength | ×0.504 | 66 | 69 |
| Ether | ×0.637 | 83 | 87 |
| Dexterity | ×1.2 | 84 | 87 |
| Agility | ×1.05 | 73 | 76 |
| Luck | ×0.72 | 45 | 48 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 15 | 16 |
| EXP | ×1 | 91 | 96 |
| WP | ×1 | 11 | 12 |
| SP | ×1 | 6 | 6 |
| G | ×1 | 100 | 106 |
| Crit rate | 12% |
|---|
| Element | |
|---|---|
| Physical defense | -10% |
| Ether defense | 10% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Aerial |
|---|---|
| Walk speed | 4.2m/s |
| Run speed | 10.5m/s |
| Battle speed | 7.2m/s |
| Detection | Aggressive Sight: 18m range, 40° angle Presence: 8m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.0x |
| Family | Aerial |
| Genus | Quadwing |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 180 | 3 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Hypnotism | 20s | Ether | 100 | 1 | Opponent, line 20m long by 10m wide | none | Shackle Driver | none | none | |
| ※ | Tornado Gust | 8s | Ether, ranged | 500 | 4 | Opponent, circle around user of 18m radius | none | none | none | none | |
| ※ | Peerless | 6s | Physical | 400 | 10 | Opponent, single target up to 10m away | none | none | Break, Self-knockback, Topple, Self-knockback, Launch | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 14.0% | ╳ | |
| 14.0% | ╳ | |
| 15.0% | ╳ | |
| 8.4% | ╳ | |
| 5.6% | ╳ |