Hidden Thorn (XC3)
Jump to navigation
Jump to search
The above data is for the art when used as an inherited art. When used by the originating hero, it is technically a different move with differences noted below.
| Hidden Thorn | |
|---|---|
Bleed | |
| Class | Flash Fencer |
| User(s) | (any main party member) |
| Type | Regular art |
| Variant | Million Flash |
| Mastered | Rank 1 |
- For other articles titled "Hidden Thorn", see Hidden Thorn (disambiguation).
Hidden Thorn is a Flash Fencer Battle Art in Xenoblade Chronicles 3.
Overview[edit]
Data[edit]
| Name | Hidden Thorn |
|---|---|
| Caption | Bleed |
| Weapon | Dual Rapiers |
| Type | Physical attack |
| Accuracy | +0% |
| Crit rate | +0% |
| Aggro | 14 |
| Piercing | False |
| Rank 1 | 300% |
|---|---|
| Rank 5 | 330% |
| Rank 10 | 360% |
| Rank 15 | 400% |
| Rank 20 | 440% |
| Hit | Frame | Distribution | Reaction |
|---|---|---|---|
| 1 | 12 | 50% | |
| 2 | 31 | 50% | Apply buff/debuff |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 8m |
| Rank 1 | 36s |
|---|---|
| Rank 5 | 34s |
| Rank 10 | 32s |
| Rank 15 | 29.6s |
| Rank 20 | 27.2s |
| Property | none |
|---|---|
| Buff/Debuff | |
| Field | none |
| Stance | none |
| Fusion bonus | 1.5x damage |
|---|---|
| Master hit frame | 31 |
The above data is for the art when used as an inherited art. When used by the originating hero, it is technically a different move with differences noted below.
When this art is used by the originating hero, the following values are slightly different:※
| Name | Million Flash |
|---|
| Hit | Frame | Distribution | Reaction |
|---|---|---|---|
| 1 | 16 | 16.67% | |
| 2 | 24 | 16.67% | |
| 3 | 32 | 16.67% | |
| 4 | 40 | 16.67% | |
| 5 | 48 | 16.67% | |
| 6 | 68 | 16.67% | Apply buff/debuff |
| Fusion bonus | not fusable |
|---|---|
| Master hit frame | not fusable |
In other languages[edit]