Haywire Kustal
Jump to navigation
Jump to search
| Haywire Kustal | |
|---|---|
| Species | Sovereign |
| Location | Lower Level, World Tree |
| Base level | 60 |
Haywire Kustal is a unique monster in Xenoblade Chronicles 2. It is a version of the Kustal Sovereign that can be found on a balcony in the Lower Level of the World Tree. Defeating it will unlock the fifth level of Newt's Flaming Slashwave Special.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 60 |
| HP | ×10.55 | 1,538,717 |
| Strength | ×1.8 | 820 |
| Ether | ×1.35 | 615 |
| Dexterity | ×1.056 | 208 |
| Agility | ×0.869 | 171 |
| Luck | ×1.56 | 346 |
| Modifier | Base | |
|---|---|---|
| Level | — | 60 |
| EXP | ×3.6 | 2,246 |
| WP | ×2 | 60 |
| SP | ×2 | 24 |
| G | ×1.5 | 693 |
| Crit rate | 12% |
|---|
| Element | |
|---|---|
| Physical defense | 30% |
| Ether defense | -10% |
| Block rate | 3% |
| Block direction | All |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
|
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 8.4m/s |
| Battle speed | 8.4m/s |
| Detection | Aggressive Sight: 10m range, 40° angle Presence: 12m range |
| Nametag | Unique |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.5x |
| Family | Machine |
| Genus | Sovereign |
| Music | You Will Recall Our Names |
| Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2.5s | Physical | 130 | 4 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Topspin | 30s | Physical | 300 | 7 | Opponent, line 10m long by 3m wide | none | none | Knockback (level 1), Knockback (level 1), Knockback (level 1), Knockback (level 1), Knockback (level 1), Knockback (level 1), Knockback (level 1) | none | |
| ※ | Laser Round | 15s | Ether | 320 | 3 | Opponent, circle around user of 20m radius | none | none | none | none | |
| ※ | Front Sensor | 40s | Debuff | 100 | 1 | Opponent, line 20m long by 8m wide | none | Taunt | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.0% | ◯ | |
| 8.4% | ◯ | |
| 8.4% | ◯ | |
| 7.2% | ◯ | |
| 4.8% | ╳ | |
| 20.0% | ◯ | |
| 13.0% | ◯ | |
| 3.9% | ╳ |
In other languages[edit]
Gallery[edit]