Harbinger Cavill
Jump to navigation
Jump to search
| Harbinger Cavill | |
|---|---|
| Species | Scorpox |
| Location | Lasaria Region, Kingdom of Torna (Haradd Hills) |
| Base level | 23 |
Harbinger Cavill is a unique monster in Torna ~ The Golden Country. It can be found anytime in the Haradd Hills in the Lasaria Region of the Kingdom of Torna.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 23 |
| HP | ×12.7 | 395,605 |
| Strength | ×1.652 | 310 |
| Ether | ×1.152 | 216 |
| Dexterity | ×1.078 | 100 |
| Agility | ×0.704 | 65 |
| Luck | ×0.576 | 52 |
| Modifier | Base | |
|---|---|---|
| Level | — | 23 |
| EXP | ×3 | 462 |
| WP | ×2 | 30 |
| SP | ×2 | 14 |
| G | ×1.2 | 181 |
| Crit rate | 12% |
|---|
| Element | |
|---|---|
| Physical defense | 25% |
| Ether defense | 0% |
| Block rate | 3% |
| Block direction | Front |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
|
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 6.6m/s |
| Battle speed | 5.4m/s |
| Detection | Aggressive Sight: 15m range, 30° angle Presence: 6m range |
| Nametag | Unique |
|---|---|
| Sturdiness bonus | 2 |
| Model scale | 2.0x |
| Family | Insect |
| Genus | Scorpox |
| Music | Those Who Stand Against Our Path |
| Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 130 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Mach Punch | 10s | Physical | 350 | 1 | Opponent, single target up to 8m away | none | none | Knockback (level 2) | none | |
| ※ | Deadly Needle | 15s | Ether | 500 | 6 | Opponent, line 15m long by 3m wide | none | none | none | none | |
| ※ | Bewitching | 12s | Aggro reset | 100 | 1 | Opponent, single target up to 1m away | Evade | none | none | none | |
| ※ | Back Tail | 5s | Physical | 400 | 1 | Opponent, rear-facing line 6m long by 2m wide | none | none | Blowdown (level 3) | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 14.0% | ◯ | |
| 10.0% | ◯ | |
| 10.0% | ◯ | |
| 8.4% | ◯ | |
| 5.6% | ╳ |
In other languages[edit]
Gallery[edit]