Gear Vest
Jump to navigation
Jump to search
| Gear Vest | |
|---|---|
| Equippable by | Everyone |
| Value | 5,000 G |
| Upgrade | Abyss Vest |
| Effect | Boosts maximum HP by 20%. |
| Area (XC2) | Mor Ardain |
| Area (TTGC) | Torna |
| Effect | Boosts maximum HP by 21%. |
| Area (XC2) | Mor Ardain |
| Area (TTGC) | Gormott |
| Effect | Boosts maximum HP by 22%. |
| Area (XC2) | Mor Ardain |
| Area (TTGC) | Gormott |
The Gear Vest is an accessory in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Sources[edit]
Shops[edit]
Some shops require a certain condition for their stock to appear. See the shop's page for details.
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Red-silver chest 2520 (buried) | Gormott, Saints' Practice Grounds, Erratic Goliante's cavern (center trove) (image, map image) | • Mining level 1 • Fortitude level 1 |
Quests[edit]
None
Merc missions[edit]
None
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG | Item |
|---|---|---|---|
| Anguished Solomon | 7.2% | Yes | |
| Anguished Solomon | 4.8% | No | |
| Ardainian Keeper | 7.2% | No | |
| Ardainian Keeper | 4.8% | No | |
| Ardainian Locks | 7.2% | No | |
| Ardainian Locks | 4.8% | No | |
| Chelta Caterpile (Dannagh) | 7.2% | No | |
| Chelta Caterpile (Dannagh) | 4.8% | No | |
| Dread Caterpile | 7.2% | No | |
| Dread Caterpile | 4.8% | No | |
| Drive Nest | 7.2% | No | |
| Drive Nest | 4.8% | No | |
| Handwringing Bigelow | 7.2% | Yes | |
| Handwringing Bigelow | 4.8% | No | |
| Handwringing Bigelow | 4.8% | No | |
| Lethal Bradly | 7.2% | No | |
| Lethal Bradly | 4.8% | No | |
| Nel Arachno (summon) | 7.2% | No | |
| Nel Arachno (summon) | 4.8% | No | |
| Noog Skeeter (quest) | 7.2% | No | |
| Noog Skeeter (quest) | 4.8% | No | |
| Spanner Bunnit | 7.2% | No | |
| Spanner Bunnit | 4.8% | No | |
| Spitt Pod | 7.2% | No | |
| Spitt Pod | 4.8% | No | |
| Tonbre Rhogul | 7.2% | No | |
| Tonbre Rhogul | 4.8% | No |
Challenge battles[edit]
| Challenge battle | Chest | Drop rate | Item |
|---|---|---|---|
| Bewitching Dance | 2.7% | ||
| Bewitching Dance | 1.23% | ||
| Grazing Flock | 1.79% | ||
| Grazing Flock | 0.83% | ||
| Pest Control | 3.54% | ||
| Pest Control | 1.5% | ||
| Think of the Soldiers | 0.62% | ||
| Think of the Soldiers | 0.32% | ||
| Titan Battleship Assault | 1.11% | ||
| Titan Battleship Assault | 0.55% |
Other[edit]
None