Garnet (XC2)
Jump to navigation
Jump to search
| Garnet | |
|---|---|
| Equippable by | Everyone |
| Value | 9,400 G |
| Upgrade | Avian Totem Carving |
| Effect | Restores 4% HP of damage dealt after a successful auto-attack. |
| Area (XC2) | Leftheria |
| Area (TTGC) | Gormott |
| Effect | Restores 4.5% HP of damage dealt after a successful auto-attack. |
| Area (XC2) | Temperantia |
| Area (TTGC) | Torna |
| Effect | Restores 5% HP of damage dealt after a successful auto-attack. |
| Area (XC2) | Temperantia |
| Area (TTGC) | Torna |
- For other articles titled "Garnet", see Garnet (disambiguation).
Garnet is an accessory in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Sources[edit]
Shops[edit]
None
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Wooden chest 1530 | Leftheria, Rigitte Harbor, under the dock (image, map image) | none | |
| ※ White-gold chest 2541 | Gormott, On top of the hill to the west of Titan's Roar (image, map image) | • Lockpicking level 3 • Keen Eye level 3 |
Quests[edit]
| Quest | Item rewards |
|---|---|
| |
|
Merc missions[edit]
None
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG | Item |
|---|---|---|---|
| Bauz Eks | 6% | No | |
| Bauz Eks | 4% | No | |
| Confiscator Jimmy | 10% | Yes | |
| Derrah Tirkin | 6% | No | |
| Derrah Tirkin | 4% | No | |
| Gluttonous Marrin | 6% | No | |
| Gluttonous Marrin | 4% | No | |
| High Arrow Tirkin | 6% | No | |
| High Arrow Tirkin | 4% | No | |
| Koror Skwaror | 6% | No | |
| Koror Skwaror | 4% | No | |
| Mahi Pippito | 6% | No | |
| Mahi Pippito | 4% | No | |
| Mant Aries (XC2) | 6% | No | |
| Mant Aries (XC2) | 4% | No | |
| Roose Blant | 6% | No | |
| Roose Blant | 4% | No | |
| Youthful Ardun | 6% | No | |
| Youthful Ardun | 4% | No |
Challenge battles[edit]
| Challenge battle | Chest | Drop rate | Item |
|---|---|---|---|
| Bewitching Dance | 2.46% | ||
| Bewitching Dance | 2.95% | ||
| Grazing Flock | 1.65% | ||
| Grazing Flock | 2.08% | ||
| Pest Control | 3.01% | ||
| Pest Control | 3.67% | ||
| Think of the Soldiers | 0.63% | ||
| Think of the Soldiers | 0.82% | ||
| Titan Battleship Assault | 1.1% | ||
| Titan Battleship Assault | 1.4% |
Other[edit]
None
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Garnet | — | |
| ガーネット | Garnet | |
| Grenat | ||
| Granatstein | ||
| Granate | ||
| Granato | ||
| 石榴石 | ||
| 石榴石 | ||
| 가닛 |