Gargoyle (Auresco)
Jump to navigation
Jump to search
| Gargoyle | |
|---|---|
| Species | Artifice |
| Location | Location needed |
| Base level | 32 - 34 |
- For other articles titled "Gargoyle", see Gargoyle (disambiguation).
Three Gargoyles are fought consecutively during Malos's attack on Auresco in Torna ~ The Golden Country. The first one is fought at Viridian Gate, the second one is fought at Formide Shopping Ward and the third one is fought at Auresco, Main Gate.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 32 | 34 |
| HP | ×4.2 | 221,550 | 244,020 |
| Strength | ×1.6 | 404 | 428 |
| Ether | ×1.45 | 366 | 388 |
| Dexterity | ×1.5 | 177 | 186 |
| Agility | ×1.3 | 153 | 161 |
| Luck | ×1.4 | 172 | 183 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 32 | 34 |
| EXP | ×6 | 1,440 | 1,554 |
| WP | ×2 | 38 | 40 |
| SP | ×2 | 18 | 18 |
| G | ×3 | 648 | 696 |
| Crit rate | 5% |
|---|
| Element | |
|---|---|
| Physical defense | 30% |
| Ether defense | 50% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
|
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Activation rate (normal) | 30% |
|---|---|
| Activation rate (enraged) | 100% |
| Attack boost | 20% |
| Cooldown boost | 15% |
| Blade Combo reduction | 15s |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 8.4m/s |
| Battle speed | 7.2m/s |
| Detection | Aggressive Sight: 15m range, 60° angle Presence: 5m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 3 |
| Model scale | 1.0x |
| Family | Machine |
| Genus | Artifice |
| Music | Battle in the Skies Above |
| Flags | Hyperaggressive: False Immovable: False Hazard-weak: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 100 | 2 | Opponent, single target up to 12m away | none | none | none | none | |
| ※ | (auto-attack) | 5s | Physical | 230 | 1 | Opponent, single target up to 12m away | none | none | none | none | |
| ※ | Beam Blaster | 15s | Ether, ranged | 400 | 5 | Opponent, line 20m long by 5m wide | none | none | none | none | |
| ※ | Double Blasters | 40s | Ether, ranged | 500 | 10 | Opponent, line 30m long by 8m wide | none | none | none | none | |
| ※ | Tailblade Swipe | 10s | Physical | 400 | 2 | Opponent, rear-facing line 15m long by 6m wide | none | none | none | none | |
| ※ | Darkray Barrage | 120s | Ether, ranged | 600 | 6 | Opponent, circle around user of 30m radius | none | Shackle Blade | none | none | |
| ※ | Element Breaker | 15s | Aggro reset | 100 | 1 | Self, single target up to 0m away | none | none | Remove orb | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.6% | ╳ | |
| 12.6% | ╳ | |
| 9.0% | ╳ | |
| 6.0% | ╳ | |
| 14.0% | ╳ | |
| 5.6% | ╳ |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Gargoyle | — | |
| ガーゴイル | ||
| Gargouille | ||
| Gargoyle | — | |
| Gárgola | ||
| Gargoyle | — | |
| 石像鬼 | ||
| 石像鬼 | ||
| 가고일 |