Flash Fencer
Jump to navigation
Jump to search
| Flash Fencer | |
|---|---|
An Attacker, pressuring foes with a dual-sword style and felling them in short vicious bouts. | |
| Initial character | Ethel |
| Role | |
| Nation | |
| Attack rank | S |
| Defense rank | D |
| Healing rank | D |
| Difficulty rank | A |
Flash Fencer is a Keves Attacker Class in Xenoblade Chronicles 3. The Class belongs to the Hero Ethel, and is initially inherited by Noah.
Arts and skills[edit]
Arts[edit]
| Regular Arts | |||
|---|---|---|---|
| Name | Caption | User | Mastered |
| Power Charge on hit | (any main party member) | Rank 10 | |
| Bleed | (any main party member) | Rank 1 | |
| Back attack↑ | (any main party member) | Not masterable | |
| AOE/Side Crit. Rate+ | (any main party member) | Not masterable | |
| Atk spd up / Dmg taken up | (any main party member) | Not masterable | |
| Power Charge on hit | Ethel | N/A | |
| Side Crit. Rate+ | Ethel | N/A | |
| Bleed | Ethel | N/A | |
| Back attack↑ | Ethel | N/A | |
| Atk spd up / Dmg taken up | Ethel | N/A | |
| Talent Art(s) | |||
| Name | Caption | User | Mastered |
| Smash | (any main party member) | Rank 20 | |
| Smash | Ethel | N/A | |
| Chain Art | |||
Skills[edit]
| Name | At rank 1 | At rank 20 | Mastered |
|---|---|---|---|
| Fills Talent Art recharge gauge by 60% at start of battle. | Fills Talent Art recharge gauge by 100% at start of battle. | Rank 15 | |
| Increases critical hit damage bonus by 30 percentage points. | Increases critical hit damage bonus by 50 percentage points. | Rank 5 | |
| Boosts damage dealt by 25% when using a Talent Art (up to a maximum of 200%). | Boosts damage dealt by 50% when using a Talent Art (up to a maximum of 200%). | Not masterable | |
| Boosts damage dealt by 30% for the first 30 seconds of battle. | Boosts damage dealt by 50% for the first 30 seconds of battle. | Not masterable |
Progression (inherited)[edit]
| Progression | Rank | Ability | Effect |
|---|---|---|---|
| Learn art | 1 | Buffs self with Power Charge when Art hits. | |
| Learn art | 1 | Increases Critical Rate by 50% when attacking from side. | |
| Learn art | 1 | none | |
| Learn art | 1 | Boosts damage dealt when attacking from behind by 100%. | |
| Learn art | 1 | Boosts auto-attack and Arts speed. Also raises damage taken by 25%. | |
| Learn art | 1 | none | |
| Master art | 1 | ||
| Learn skill | 1 | Boosts damage dealt by 30% for the first 30 seconds of battle. | |
| Learn skill | 1 | Boosts damage dealt by 25% when using a Talent Art (up to a maximum of 200%). | |
| Learn skill | 1 | Increases critical hit damage bonus by 30 percentage points. | |
| Learn skill | 1 | Fills Talent Art recharge gauge by 60% at start of battle. | |
| Master skill | 5 | ||
| Upgrade all arts | 5 | Buffs self with Power Charge when Art hits. | |
| Increases Critical Rate by 50% when attacking from side. | |||
| none | |||
| Boosts damage dealt when attacking from behind by 100%. | |||
| Boosts auto-attack and Arts speed. Also raises damage taken by 25%. | |||
| none | |||
| Upgrade all skills | 5 | Boosts damage dealt by 35% for the first 30 seconds of battle. | |
| Boosts damage dealt by 30% when using a Talent Art (up to a maximum of 200%). | |||
| Increases critical hit damage bonus by 35 percentage points. | |||
| Fills Talent Art recharge gauge by 70% at start of battle. | |||
| Master art | 10 | ||
| Upgrade all arts | 10 | Buffs self with Power Charge when Art hits. | |
| Increases Critical Rate by 75% when attacking from side. | |||
| none | |||
| Boosts damage dealt when attacking from behind by 120%. | |||
| Boosts auto-attack and Arts speed. Also raises damage taken by 25%. | |||
| none | |||
| Upgrade all skills | 10 | Boosts damage dealt by 40% for the first 30 seconds of battle. | |
| Boosts damage dealt by 35% when using a Talent Art (up to a maximum of 200%). | |||
| Increases critical hit damage bonus by 40 percentage points. | |||
| Fills Talent Art recharge gauge by 80% at start of battle. | |||
| Master skill | 15 | ||
| Upgrade all arts | 15 | Buffs self with Power Charge when Art hits. | |
| Increases Critical Rate by 75% when attacking from side. | |||
| none | |||
| Boosts damage dealt when attacking from behind by 120%. | |||
| Boosts auto-attack and Arts speed. Also raises damage taken by 25%. | |||
| none | |||
| Upgrade all skills | 15 | Boosts damage dealt by 45% for the first 30 seconds of battle. | |
| Boosts damage dealt by 40% when using a Talent Art (up to a maximum of 200%). | |||
| Increases critical hit damage bonus by 45 percentage points. | |||
| Fills Talent Art recharge gauge by 90% at start of battle. | |||
| Master art | 20 | ||
| Upgrade all arts | 20 | Buffs self with Power Charge when Art hits. | |
| Increases Critical Rate by 100% when attacking from side. | |||
| none | |||
| Boosts damage dealt when attacking from behind by 150%. | |||
| Boosts auto-attack and Arts speed. Also raises damage taken by 25%. | |||
| none | |||
| Upgrade all skills | 20 | Boosts damage dealt by 50% for the first 30 seconds of battle. | |
| Boosts damage dealt by 50% when using a Talent Art (up to a maximum of 200%). | |||
| Increases critical hit damage bonus by 50 percentage points. | |||
| Fills Talent Art recharge gauge by 100% at start of battle. | |||
Progression (hero)[edit]
| Ability | Effect (base) | Effect (ascended) |
|---|---|---|
| Buffs self with Power Charge when Art hits. | Buffs self with Power Charge when Art hits. | |
| Boosts auto-attack and Arts speed. Also raises damage taken by 25%. | Boosts auto-attack and Arts speed. Also raises damage taken by 25%. | |
| Boosts damage dealt when attacking from behind by 120%. | Boosts damage dealt when attacking from behind by 150%. | |
| none | none | |
| Increases Critical Rate by 75% when attacking from side. | Increases Critical Rate by 100% when attacking from side. | |
| none | none | |
| Fills Talent Art recharge gauge by 80% at start of battle. | Fills Talent Art recharge gauge by 100% at start of battle. | |
| Increases critical hit damage bonus by 40 percentage points. | Increases critical hit damage bonus by 50 percentage points. | |
| Boosts damage dealt by 35% when using a Talent Art (up to a maximum of 200%). | Boosts damage dealt by 50% when using a Talent Art (up to a maximum of 200%). | |
| Boosts damage dealt by 40% for the first 30 seconds of battle. | Boosts damage dealt by 50% for the first 30 seconds of battle. |
Data[edit]
| Main weapon | Dual Rapiers |
|---|---|
| Role | (primary attacker) |
| Recharge type | Time (Keves) |
| Class rank | HP mod | Attack mod | Healing Power mod | Dexterity mod | Agility mod | Physical defense | Ether defense |
|---|---|---|---|---|---|---|---|
| 1 | 70% | 100% | 20% | 110% | 100% | 10% | 10% |
| 2 | 70% | 101% | 20% | 111% | 101% | 10% | 10% |
| 3 | 71% | 101% | 21% | 111% | 101% | 11% | 11% |
| 4 | 71% | 102% | 21% | 112% | 102% | 11% | 11% |
| 5 | 71% | 102% | 21% | 112% | 102% | 11% | 11% |
| 6 | 71% | 103% | 21% | 113% | 103% | 11% | 11% |
| 7 | 72% | 103% | 22% | 113% | 103% | 12% | 12% |
| 8 | 72% | 104% | 22% | 114% | 104% | 12% | 12% |
| 9 | 72% | 104% | 22% | 114% | 104% | 12% | 12% |
| 10 | 72% | 105% | 22% | 115% | 105% | 12% | 12% |
| 11 | 73% | 105% | 23% | 115% | 105% | 13% | 13% |
| 12 | 73% | 106% | 23% | 116% | 106% | 13% | 13% |
| 13 | 73% | 106% | 23% | 116% | 106% | 13% | 13% |
| 14 | 73% | 107% | 23% | 117% | 107% | 13% | 13% |
| 15 | 74% | 107% | 24% | 117% | 107% | 14% | 14% |
| 16 | 74% | 108% | 24% | 118% | 108% | 14% | 14% |
| 17 | 74% | 108% | 24% | 118% | 108% | 14% | 14% |
| 18 | 74% | 109% | 24% | 119% | 109% | 14% | 14% |
| 19 | 75% | 109% | 25% | 119% | 109% | 15% | 15% |
| 20 | 75% | 110% | 25% | 120% | 110% | 15% | 15% |
| Character | Aptitude | CSP required to inherit |
|---|---|---|
| Noah | S | 0 |
| Mio | B | 3300 |
| Eunie | D | 5775 |
| Taion | B | 4125 |
| Lanz | C | 4950 |
| Sena | A | 2475 |
| Class rank | CP required | Cumulative CP | Silver Nopon Coin cost | Cumulative cost |
|---|---|---|---|---|
| 2 | 185 | 185 | 3 | 3 |
| 3 | 185 | 370 | 3 | 6 |
| 4 | 230 | 600 | 3 | 9 |
| 5 | 230 | 830 | 3 | 12 |
| 6 | 280 | 1,110 | 3 | 15 |
| 7 | 280 | 1,390 | 3 | 18 |
| 8 | 300 | 1,690 | 4 | 22 |
| 9 | 300 | 1,990 | 4 | 26 |
| 10 | 325 | 2,315 | 4 | 30 |
| 11 | 355 | 2,670 | 4 | 34 |
| 12 | 355 | 3,025 | 5 | 39 |
| 13 | 470 | 3,495 | 5 | 44 |
| 14 | 470 | 3,965 | 5 | 49 |
| 15 | 585 | 4,550 | 5 | 54 |
| 16 | 585 | 5,135 | 6 | 60 |
| 17 | 705 | 5,840 | 6 | 66 |
| 18 | 705 | 6,545 | 6 | 72 |
| 19 | 765 | 7,310 | 6 | 78 |
| 20 | 880 | 8,190 | 6 | 84 |
In other languages[edit]
Gallery[edit]
|
Classes of Xenoblade Chronicles 3
| |
|---|---|
| Initial classes | |
| Unlockable classes | |
| Post-game classes | |
| DLC classes | |
| Future Redeemed | |
| Other | Lucky Seven (Attacker • Defender • Healer) • |