Rock Breaker (Enemy Arts (XC2)/62)
Jump to navigation
Jump to search
| Name | Rock Breaker |
|---|---|
| Internal name | ロックブレイク |
| Type | Physical |
| Power | 400 |
| Element | None |
| Accuracy | +0% |
| Crit rate | +30% |
| Ranged | False |
| Piercing | False |
| Frame | Distribution | Reaction | |
|---|---|---|---|
| Hit 1 | 4 | 100% | Topple |
| Duration | n/a |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 6m |
| Duration | 15s |
|---|---|
| Initial state | 50% |
| Property | none |
|---|---|
| Debuff | none |
| Effect | none |
| Armor | Knockback-immune |
| Blade Combo | none |
| Forced combo | True |
|---|---|
| Rebound | Cannot rebound |
| Vision | Cannot trigger |
| Voice line | Line 0, after 0s |
Used by[edit]
- Ambushing Flamii
- Biban Flamii (XC2)
- Blue Flamii
- Crimson Flamii
- Dominal Flamii
- Emton Flamii
- Lefth Flamii
- Libelte Flamii
- Limdo Flamii (XC2)
- Nyol Flamii
- Punishing Flamii
- Ravenwing Skull
- Rebra Flamii
- Vallum Ageshu
Other enemy arts of the same name[edit]
- none