(Enemy Arts (XC2)/56)
Jump to navigation
Jump to search
| Name | |
|---|---|
| Internal name | トリプルビーク |
| Type | Physical |
| Power | 125 |
| Element | None |
| Accuracy | +0% |
| Crit rate | +0% |
| Ranged | False |
| Piercing | False |
| Frame | Distribution | |
|---|---|---|
| Hit 1 | 3 | 33.33% |
| Hit 2 | 11 | 33.33% |
| Hit 3 | 19 | 33.33% |
| Duration | n/a |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 6m |
| Duration | 2s |
|---|---|
| Initial state | 100% |
| Property | none |
|---|---|
| Debuff | none |
| Effect | none |
| Armor | none |
| Blade Combo | none |
| Forced combo | False |
|---|---|
| Rebound | Can rebound |
| Vision | Cannot trigger |
| Voice line | Line 0, after 0s |
Used by[edit]
- Ambushing Flamii
- Biban Flamii (XC2)
- Blue Flamii
- Crimson Flamii
- Dominal Flamii
- Emton Flamii
- Lefth Flamii
- Libelte Flamii
- Limdo Flamii (XC2)
- Nyol Flamii
- Punishing Flamii
- Ravenwing Skull
- Rebra Flamii
- Vallum Ageshu
Other enemy arts of the same name[edit]
This art has no name, so this list cannot be made.