Master Art (Enemy Arts (XC2)/477)
Jump to navigation
Jump to search
| Name | Master Art |
|---|---|
| Internal name | マスターアーツ |
| Type | Ether |
| Power | 300 |
| Element | |
| Accuracy | +0% |
| Crit rate | +0% |
| Ranged | False |
| Piercing | False |
| Frame | Distribution | Reaction | |
|---|---|---|---|
| Hit 1 | 25 | 25% | Break |
| Hit 2 | 39 | 25% | Topple |
| Hit 3 | 50 | 25% | Launch |
| Hit 4 | 67 | 25% | Smash |
| Duration | n/a |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 8m |
| Duration | 60s |
|---|---|
| Initial state | 100% |
| Property | none |
|---|---|
| Debuff | none |
| Effect | none |
| Armor | Knockback-immune |
| Blade Combo | none |
| Forced combo | False |
|---|---|
| Rebound | Cannot rebound |
| Vision | Can trigger |
| Voice line | Line 0, after 0s |
Used by[edit]
- Aplom Pippito
- Aplom Pippito (summon)
- Arcah Pippito
- Bandette Pippito
- Chickenheart Dagmara (normal)
- Covn Pippito
- Enlightened Morris
- Felusi Pippito (XC2)
- Graaz Pippito
- Kadar Pippito
- Leap Pippito (XC2)
- Mahi Pippito
- Mia Pippito (summon)
- Mia Pippito (XC2)
- Misdan Pippito
- Nelva Pippito (XC2)
- Neml Pippito (XC2)
- Seeth Pippito
- Teppus Pippito
- Xane Pippito