Dig (Enemy Arts (XC2)/376)
Jump to navigation
Jump to search
| Name | Dig |
|---|---|
| Internal name | ディグ |
| Type | Ether |
| Power | 500 |
| Element | |
| Accuracy | +0% |
| Crit rate | +0% |
| Ranged | False |
| Piercing | False |
| Frame | Distribution | |
|---|---|---|
| Hit 1 | 8 | 20% |
| Hit 2 | 14 | 20% |
| Hit 3 | 20 | 20% |
| Hit 4 | 26 | 20% |
| Hit 5 | 32 | 20% |
| Duration | n/a |
| Target | Opponent |
|---|---|
| Area | Line (rear-facing) |
| Range | 10m long, 2m wide |
| Duration | 15s |
|---|---|
| Initial state | 0% |
| Property | none |
|---|---|
| Debuff | none |
| Effect | none |
| Armor | Knockback-immune |
| Blade Combo | none |
| Forced combo | False |
|---|---|
| Rebound | Cannot rebound |
| Vision | Cannot trigger |
| Voice line | Line 0, after 0s |
Used by[edit]
- Agam Grebel (XC2)
- Arlo Kapiba
- Bodom Grebel (XC2)
- Diggel Grebel (XC2)
- Excavator Darius
- Fers Grebel
- Gamen Grebel
- Grass Kapiba
- Ruchik Kapiba
- Skopp Kapiba
- Trilut Grebel (XC2)