Lazy Sway (Enemy Arts (XC2)/374)
Jump to navigation
Jump to search
| Name | Lazy Sway |
|---|---|
| Internal name | ゴロンヒップ |
| Type | Physical |
| Power | 350 |
| Element | None |
| Accuracy | +0% |
| Crit rate | +0% |
| Ranged | False |
| Piercing | False |
| Seal group | Back Attack |
| Frame | Distribution | Reaction | |
|---|---|---|---|
| Hit 1 | 40 | 100% | Blowdown (level 1) |
| Duration | n/a |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 8m |
| Duration | 10s |
|---|---|
| Initial state | 100% |
| Property | none |
|---|---|
| Debuff | none |
| Effect | none |
| Armor | Knockback-immune |
| Blade Combo | none |
| Forced combo | False |
|---|---|
| Rebound | Cannot rebound |
| Vision | Can trigger |
| Voice line | Line 0, after 0s |
Used by[edit]
- Agam Grebel (XC2)
- Arlo Kapiba
- Arno Kapiba
- Bodom Grebel (XC2)
- Diggel Grebel (XC2)
- Excavator Darius
- Fers Grebel
- Gamen Grebel
- Grass Kapiba
- Ruchik Kapiba
- Skopp Kapiba
- Trilut Grebel (XC2)
Other enemy arts of the same name[edit]
- none