Stepping Stone (Enemy Arts (XC2)/373)
Jump to navigation
Jump to search
| Name | Stepping Stone |
|---|---|
| Internal name | トビイシ |
| Type | Physical |
| Power | 300 |
| Element | None |
| Accuracy | +0% |
| Crit rate | +0% |
| Ranged | False |
| Piercing | False |
| Frame | Distribution | Reaction | |
|---|---|---|---|
| Hit 1 | 15 | 100% | Topple |
| Duration | n/a |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 6m |
| Duration | 3s |
|---|---|
| Initial state | 0% |
| Property | none |
|---|---|
| Debuff | none |
| Effect | Increases damage dealt from the back by 200%. |
| Armor | Knockback-immune |
| Blade Combo | none |
| Forced combo | False |
|---|---|
| Rebound | Cannot rebound |
| Vision | Cannot trigger |
| Voice line | Line 0, after 0s |
Used by[edit]
- Agam Grebel (XC2)
- Arlo Kapiba
- Arno Kapiba
- Bodom Grebel (XC2)
- Diggel Grebel (XC2)
- Excavator Darius
- Fers Grebel
- Gamen Grebel
- Grass Kapiba
- Ruchik Kapiba
- Skopp Kapiba
- Trilut Grebel (XC2)
Other enemy arts of the same name[edit]
- none