(Enemy Arts (XC2)/372)
Jump to navigation
Jump to search
| Name | |
|---|---|
| Internal name | ツメトギ |
| Type | Physical |
| Power | 150 |
| Element | None |
| Accuracy | +0% |
| Crit rate | +0% |
| Ranged | False |
| Piercing | False |
| Frame | Distribution | |
|---|---|---|
| Hit 1 | 8 | 50% |
| Hit 2 | 18 | 50% |
| Duration | n/a |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 6m |
| Duration | 1s |
|---|---|
| Initial state | 100% |
| Property | none |
|---|---|
| Debuff | none |
| Effect | none |
| Armor | none |
| Blade Combo | none |
| Forced combo | False |
|---|---|
| Rebound | Can rebound |
| Vision | Cannot trigger |
| Voice line | Line 0, after 0s |
Used by[edit]
- Agam Grebel (XC2)
- Arlo Kapiba
- Arno Kapiba
- Bodom Grebel (XC2)
- Diggel Grebel (XC2)
- Excavator Darius
- Fers Grebel
- Gamen Grebel
- Grass Kapiba
- Ruchik Kapiba
- Skopp Kapiba
- Trilut Grebel (XC2)
Other enemy arts of the same name[edit]
This art has no name, so this list cannot be made.