(Enemy Arts (XC2)/286)
Jump to navigation
Jump to search
| Name | |
|---|---|
| Internal name | クイックヒット |
| Type | Physical |
| Power | 150 |
| Element | None |
| Accuracy | +0% |
| Crit rate | +20% |
| Ranged | False |
| Piercing | False |
| Frame | Distribution | |
|---|---|---|
| Hit 1 | 6 | 100% |
| Duration | n/a |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 5m |
| Duration | 1s |
|---|---|
| Initial state | 100% |
| Property | none |
|---|---|
| Debuff | none |
| Effect | none |
| Armor | none |
| Blade Combo | none |
| Forced combo | False |
|---|---|
| Rebound | Can rebound |
| Vision | Cannot trigger |
| Voice line | Line 0, after 0s |
Used by[edit]
- Acenia Flier
- Astor Flier
- Bright Flier
- Chattering Skeeter
- Ers Skeeter
- Illumi Skeeter (summon)
- Illumi Skeeter (XC2)
- Incub Flier
- Klaret Wisp
- Lapse Flier
- Legia Flier
- Lert Skeeter
- Linka Skeet
- Linka Skeet (summon)
- Mishgal Skeeter
- Mishgal Skeeter (summon)
- Nesting Wisp
- Noog Skeeter (quest)
- Noog Skeeter (XC2)
- Petal Flier
- Sugar Wisp
- Svarm Appix
- Sweet Flier
- Teode Skeeter
- Yellow Skeeter
- Yellow Skeeter (summon)
Other enemy arts of the same name[edit]
This art has no name, so this list cannot be made.