Hypnotism (Enemy Arts (XC2)/271)
Jump to navigation
Jump to search
| Name | Hypnotism |
|---|---|
| Internal name | 催眠術 |
| Type | Ether |
| Power | 100 |
| Element | |
| Accuracy | +0% |
| Crit rate | +0% |
| Ranged | False |
| Piercing | False |
| Frame | Distribution | |
|---|---|---|
| Hit 1 | 44 | – |
| Duration | n/a |
| Target | Opponent |
|---|---|
| Area | Line |
| Range | 20m long, 10m wide |
| Duration | 20s |
|---|---|
| Initial state | 0% |
| Property | none |
|---|---|
| Debuff | Shackle Driver |
| Effect | none |
| Armor | none |
| Blade Combo | none |
| Forced combo | False |
|---|---|
| Rebound | Cannot rebound |
| Vision | Cannot trigger |
| Voice line | Line 0, after 0s |
Used by[edit]
- Avys Quadwing
- Bohn Quadwing
- Everdark Erg
- Gegl Quadwing (XC2)
- Highbohn Quadwing
- Highscreeb Quadwing
- Huust Quadwing
- Jang Quadwing
- Magra Quadwing
- Moordre Quadwing
- Nereus Quadwing
- Night Avys Quadwing
- Night Huust Quadwing
- Night Magra Quadwing
- Night Ruga Quadwing
- Ruga Quadwing (XC2)
- Scribo Quadwing
Other enemy arts of the same name[edit]
- none