Gatling Peck (Enemy Arts (XC2)/261)
Jump to navigation
Jump to search
| Name | Gatling Peck |
|---|---|
| Internal name | ガトリングビーク |
| Type | Physical |
| Power | 300 |
| Element | None |
| Accuracy | +0% |
| Crit rate | +0% |
| Ranged | False |
| Piercing | False |
| Frame | Distribution | |
|---|---|---|
| Hit 1 | 2 | 25% |
| Hit 2 | 11 | 25% |
| Hit 3 | 19 | 25% |
| Hit 4 | 28 | 25% |
| Duration | n/a |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 10m |
| Duration | 8s |
|---|---|
| Initial state | 100% |
| Property | none |
|---|---|
| Debuff | none |
| Effect | Increases damage dealt from the side by 100%. |
| Armor | Knockback-immune |
| Blade Combo | none |
| Forced combo | False |
|---|---|
| Rebound | Cannot rebound |
| Vision | Cannot trigger |
| Voice line | Line 0, after 0s |
Used by[edit]
- Apostle Rhogul
- Arogan Rhogul (summon)
- Arogan Rhogul (XC2)
- Arrah Rhogul
- Dirid Ansel
- Dobus Ansel (leader)
- Dobus Ansel (normal)
- Dont Rhogul
- Hunting Rhogul
- Ligar Rhogul
- Moskel Rhogul
- Pikmo Rhogul
- Riveral Ansel
- Rooka Ansel
- Salsh Rhogul
- Segel Ansel
- Shika Rhogul (XC2)
- Sniping Brent
- Sordis Rhogul
- Tattooed Hugo
- Tonbre Rhogul
- Zike Ansel