Hawk Shot (Enemy Arts (XC2)/258)
Jump to navigation
Jump to search
| Name | Hawk Shot |
|---|---|
| Internal name | ホークミサイル |
| Type | Ether |
| Power | 450 |
| Element | |
| Accuracy | +0% |
| Crit rate | +0% |
| Ranged | False |
| Piercing | False |
| Frame | Distribution | Reaction | |
|---|---|---|---|
| Hit 1 | 34 | 100% | Blowdown (level 4) |
| Duration | n/a |
| Target | Opponent |
|---|---|
| Area | undefined [4] |
| Range | undefined [{{{1}}}] |
| Duration | 24s |
|---|---|
| Initial state | 50% |
| Property | none |
|---|---|
| Debuff | none |
| Effect | none |
| Armor | Knockback-immune |
| Blade Combo | none |
| Forced combo | False |
|---|---|
| Rebound | Cannot rebound |
| Vision | Can trigger |
| Voice line | Line 0, after 0s |
Used by[edit]
- Apostle Rhogul
- Arogan Rhogul (summon)
- Arogan Rhogul (XC2)
- Arrah Rhogul
- Dirid Ansel
- Dont Rhogul
- Hunting Rhogul
- Hurricane Anise
- Ligar Rhogul
- Machine-Gun Julio
- Moskel Rhogul
- Pikmo Rhogul
- Riveral Ansel
- Rooka Ansel
- Salsh Rhogul
- Sniping Brent
- Sordis Rhogul
- Tattooed Hugo
- Tonbre Rhogul
Other enemy arts of the same name[edit]
- none