Everdark Erg
Jump to navigation
Jump to search
| Everdark Erg | |
|---|---|
| Species | Quadwing |
| Location | Lasaria Region, Kingdom of Torna (Lasaria Woodlands) |
| Base level | 36 |
Everdark Erg is a unique monster in Torna ~ The Golden Country. It can be found anytime flying around the Lasaria Woodlands in the Lasaria Region of the Kingdom of Torna, after the party arrives in Aletta.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 36 |
| HP | ×15.52 | 987,848 |
| Strength | ×1.19 | 335 |
| Ether | ×1.33 | 375 |
| Dexterity | ×1.736 | 223 |
| Agility | ×1.62 | 208 |
| Luck | ×0.924 | 127 |
| Modifier | Base | |
|---|---|---|
| Level | — | 36 |
| EXP | ×2.8 | 778 |
| WP | ×2 | 42 |
| SP | ×2 | 18 |
| G | ×1.6 | 396 |
| Crit rate | 20% |
|---|
| Element | |
|---|---|
| Physical defense | -10% |
| Ether defense | 15% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
|
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Aerial |
|---|---|
| Walk speed | 4.2m/s |
| Run speed | 10.5m/s |
| Battle speed | 7.2m/s |
| Detection | Aggressive Sight: 15m range, 30° angle Presence: 4m range |
| Nametag | Unique |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.5x |
| Family | Aerial |
| Genus | Quadwing |
| Music | Those Who Stand Against Our Path |
| Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 180 | 3 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Hypnotism | 20s | Ether | 100 | 1 | Opponent, line 20m long by 10m wide | none | Shackle Driver | none | none | |
| ※ | Tornado Gust | 8s | Ether | 500 | 4 | Opponent, circle around user of 18m radius | none | none | none | none | |
| ※ | Peerless | 6s | Physical | 400 | 10 | Opponent, single target up to 10m away | none | none | Break, Self-knockback, Topple, Self-knockback, Launch | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.6% | ◯ | |
| 9.0% | ◯ | |
| 12.6% | ◯ | |
| 5.6% | ◯ | |
| 5.6% | ◯ | |
| 5.6% | ◯ | |
| 12.0% | ◯ |
In other languages[edit]
Gallery[edit]