Eraser Orb (XC2)
Jump to navigation
Jump to search
| Eraser Orb | |
|---|---|
| Equippable by | Everyone |
| Value | 9,100 G |
| Downgrade | Dark Orb |
| Upgrade | Bloody Orb |
| Effect | Increases damage dealt when an ally is incapacitated by 100%. |
| Area (XC2) | Tantal |
| Area (TTGC) | Torna |
| Effect | Increases damage dealt when an ally is incapacitated by 105%. |
| Area (XC2) | Tantal |
| Area (TTGC) | Gormott |
| Effect | Increases damage dealt when an ally is incapacitated by 110%. |
| Area (XC2) | Tantal |
| Area (TTGC) | Gormott |
- This article is about the accessory in Xenoblade Chronicles 2 and Torna ~ The Golden Country. For the accessory in Xenoblade Chronicles 3, see Eraser Orb (XC3).
Eraser Orb is an accessory in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Sources[edit]
Shops[edit]
None
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Red-silver chest 1013 | After removing the last four sealstones at Xataris Spring during A Real Challenge: Temperantia, Xataris Spring, cave where Thanatobeast Andraz was sealed (image, map image) | • Lockpicking level 4 |
Quests[edit]
None
Merc missions[edit]
Items are only rewarded on the first completion of the merc mission.
| Mission | Region | Item rewards |
|---|---|---|
|
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG | Item |
|---|---|---|---|
| Brogen Feris | 8.4% | No | |
| Brogen Feris | 5.6% | No | |
| Dettl Pagul | 14% | No | |
| Episto Tirkin | 14% | No | |
| Hool Arachno (summon) | 8.4% | No | |
| Hool Arachno (summon) | 5.6% | No | |
| Hool Arachno | 8.4% | No | |
| Hool Arachno | 5.6% | No | |
| Klim Anlood | 14% | No | |
| Magnl Caterpile (summon) | 8.4% | No | |
| Magnl Caterpile (summon) | 5.6% | No | |
| Magnl Caterpile | 8.4% | No | |
| Magnl Caterpile | 5.6% | No | |
| Snowdol Bunnit | 14% | No | |
| Supporter Tirkin | 14% | No | |
| The Evil Sandstream | 14% | No | |
| Tsorrid Tirkin | 8.4% | No | |
| Tsorrid Tirkin | 5.6% | No | |
| Vallum Ageshu | 8.4% | No | |
| Vallum Ageshu | 5.6% | No |
Challenge battles[edit]
| Challenge battle | Chest | Drop rate | Item |
|---|---|---|---|
| Bewitching Dance | 1.48% | ||
| Grazing Flock | 1.04% | ||
| Pest Control | 1.83% | ||
| Think of the Soldiers | 0.41% | ||
| Titan Battleship Assault | 0.7% |
Other[edit]
None