Endurance (Aux Core)
Jump to navigation
Jump to search
| Endurance | |
|---|---|
| Effect (weakest) | Reduces damage taken by 10% when HP is 30% or lower. |
| Effect (strongest) | Reduces damage taken by 22% when HP is 30% or lower. |
Details[edit]
| Name | Rarity | ||||
|---|---|---|---|---|---|
| Price | Recipe | Price | Effect | ||
| Endurance I | 700 G | 900 G | Reduces damage taken by 10% when HP is 30% or lower. | ||
| Endurance II | 1800 G | 2300 G | Reduces damage taken by 12% when HP is 30% or lower. | ||
| Endurance III | 2800 G | 3600 G | Reduces damage taken by 15% when HP is 30% or lower. | ||
| Endurance IV | 3500 G | 4600 G | Reduces damage taken by 17% when HP is 30% or lower. | ||
| Endurance V | 3800 G | 4900 G | Reduces damage taken by 20% when HP is 30% or lower. | ||
| Endurance VI | 4800 G | 6200 G | Reduces damage taken by 22% when HP is 30% or lower. | ||
Sources[edit]
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Wooden chest 1016 | Temperantia, Profaned Place, northern trove (image, map image) | • Lockpicking level 3 • Ancient Wisdom level 2 |
|
| ※ Red-silver chest 1522 | Leftheria, On top of a building northeast of Village Guardian (accessed by climbing on the side facing the Cloud Sea) (image, map image) | none | |
| ※ Red-silver chest 1811 | Land of Morytha, At the edge of the collapsed part at the northern end of Highway 8 (image, map image) | none | |
| ※ Green barrel 2299 | Torna, Aletta: Militia Garrison, balcony where the Ardainian soldiers are (nearest from the mansion) (image, map image) | none | |
| ※ Wooden chest 2325 | Torna, Roof of the western building in Auresco Residential Ward (accessed by jumping down from Aquila Watchtower) (image, map image) | none |
Quests[edit]
| Quest | Item rewards |
|---|---|
| |
| |
| |
| |
|
Difficult Decisions (B route) |
|
Merc missions[edit]
Items are only rewarded on the first completion of the merc mission.
| Mission | Region | Item rewards |
|---|---|---|
| ||
| ||
| ||
| ||
| ||
|
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
Challenge battles[edit]
Other[edit]
| Situation | Items granted |
|---|---|
| Complete Foorara's Walky-Walky. |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Endurance | — | |
| 忍耐 | ||
| Endurance | — | |
| Beständigkeit | ||
| Aguante | ||
| Tenacia | ||
| 忍耐 | ||
| 忍耐 | ||
| 인내 |