Dread Caterpile
Jump to navigation
Jump to search
| Dread Caterpile | |
|---|---|
| Species | Caterpile |
| Location | Location needed |
| Base level | 26 - 28 |
Dread Caterpiles are Caterpile enemies in Torna ~ The Golden Country. They appear anytime in Gormott. More specifically, they can be found at Valafum Hill, Duelists' Bridge, Seigle Fell and Coolley Lake.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 26 | 28 |
| HP | ×2.054 | 77,846 | 87,603 |
| Strength | ×1.092 | 229 | 245 |
| Ether | ×1.196 | 251 | 269 |
| Dexterity | ×1.144 | 115 | 122 |
| Agility | ×0.462 | 46 | 49 |
| Luck | ×0.598 | 60 | 65 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 26 | 28 |
| EXP | ×0.6 | 109 | 121 |
| WP | ×1 | 16 | 17 |
| SP | ×1 | 8 | 8 |
| G | ×0.2 | 34 | 37 |
| Crit rate | 5% |
|---|
| Element | |
|---|---|
| Physical defense | 20% |
| Ether defense | 0% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 1.2m/s |
| Run speed | 3m/s |
| Battle speed | 5.4m/s |
| Detection | Passive |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Insect |
| Genus | Caterpile |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 2s | Physical | 100 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Poison Spray | 12s | Ether | 300 | 3 | Opponent, line 3m long by 8m wide | none | none | none | none | |
| ※ | Earth Roller | 20s | Physical | 250 | 3 | Opponent, circle around user of 6m radius | Self-Topple | none | none | none | |
| ※ | King Crawler | 45s | Physical | 300 | 1 | Opponent, single target up to 8m away | Block | none | Blowdown (level 2) | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 10.8% | ╳ | |
| 14.0% | ╳ | |
| 7.2% | ╳ | |
| 4.8% | ╳ | |
| 8.4% | ╳ | |
| 5.6% | ╳ | |
| 9.0% | ╳ |