Don Dondon (boss)
Jump to navigation
Jump to search
| Don Dondon | |
|---|---|
| Species | Lindwurm |
| Location | Location needed |
| Base level | 70 |
- This article is about the boss. For the NPC, see Don Dondon.
Don Dondon is a quest-exclusive Lindwurm Titan weapon boss in Xenoblade Chronicles 2. He is fought during Bana's Revenge at Island Base Lindwurm in the Fonsett Waters in Leftheria.
Despite Don Dondon claiming he is using an artificial Blade, this boss uses the model and attacks of an Indoline Star Titan weapon.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 70 |
| HP | ×25.6 | 4,828,160 |
| Strength | ×1.76 | 929 |
| Ether | ×2.24 | 1,182 |
| Dexterity | ×1.69 | 380 |
| Agility | ×0.968 | 217 |
| Luck | ×2.64 | 681 |
| Modifier | Base | |
|---|---|---|
| Level | — | 70 |
| EXP | ×30 | 24,480 |
| WP | ×8 | 272 |
| SP | ×8 | 112 |
| G | ×30 | 16,860 |
| Crit rate | 15% |
|---|
| Element | |
|---|---|
| Physical defense | 10% |
| Ether defense | 30% |
| Block rate | 0% |
| Block direction | None |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Immune | |
| Immune |
|
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Aerial |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 8.4m/s |
| Battle speed | 8.4m/s |
| Detection | Aggressive Sight: 40m range, 90° angle Presence: 20m range |
| Nametag | Boss |
|---|---|
| Sturdiness bonus | 3 |
| Model scale | 1.0x |
| Family | Titan |
| Genus | Lindwurm |
| Music | Song of Giga Rosa |
| Flags | Hyperaggressive: True Immovable: False Hazard-weak: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | Dragon Fire | 4s | Ether, ranged | 100 | 9 | Opponent, line 50m long by 20m wide | none | none | none | none | |
| ※ | Dragon Claw | 12s | Physical | 300 | 1 | Opponent, single target up to 22m away | none | none | Topple (forced) | none | |
| ※ | Dragon Storm | 50s | Ether | 450 | 1 | Opponent, circle around user of 30m radius | none | none | Launch | none | |
| ※ | Back Tail | 10s | Physical | 400 | 2 | Opponent, rear-facing line 20m long by 8m wide | none | none | Blowdown (level 3) | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 7.2% | ╳ | |
| 8.4% | ╳ | |
| 7.2% | ╳ | |
| 4.8% | ╳ | |
| 12.5% | ╳ |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Don Dondon | — | |
| ドーン | ||
| Don Dondon | — | |
| Don Dondon | — | |
| Don Dondón | ||
| Don Dondon | — | |
| 多恩 | ||
| 多恩 | ||
| 돈 |