Dock Colony
Dock Colony | |
---|---|
![]() | |
Segment Addresses | 2 |
Music | None |
The Dock Colony is an area in Xenosaga Episode I - Der Wille zur Macht. It is a colony that the Elsa can visit at various points during the game.
Story[edit]
The Elsa stops at the Dock Colony for maintenance as it makes its way towards Second Miltia. There Shion and the others are able to take a break and explore the clinic and store "Talk to Me". Cherenkov wanders off on his own in his uniform to seek a charter flight and gets in trouble with some hoodlums who beat him up, most likely due to in part to the area's general distrust of government officials. He ends up going out of control, seriously wounding them and leaving them on the verge of death. The others find the hoodlums bloodied on the ground in critical condition, calling for the nearby clinic to take them in. When Shion and the others return to the Elsa, Cherenkov lies about the hoodlums fighting amongst each other. The Elsa takes off shortly afterwards.
Lore[edit]
The Dock Colony used to be a Realian nursery. When the Miltian Conflict broke out, a Realian in service at the time went berserk in the same star cluster as the nursery. The Galaxy Federation army was sent to occupy the territory, treating Realians and nursery workers alike with aggression. The government's official story was that the berserk Realian was a "Trojan horse" sent by the U-TIC Organization, but this explanation served to cast suspicion on the government's hidden prejudice for Realians. After the war, the pier of the nursery was reconstructed as a dock, welcoming many refugees from the Miltian Conflict and various other Gnosis outbreaks. Not long after, the Executive Committee Director at the time, Wilhelm, pushed for the Federation Parliament's proposal of the Miltian Charter. This charter outlined the basic rights of Realians, allowing the Dock Colony to exist peacefully without prejudiced intervention from government officials.
As an area[edit]
The party can return to the Dock Colony at several points during the game and the Talk to Me shop will be upgraded with additional goods. Also, the party can participate in a sidequest with a girl in the clinic, Luty, who doesn't speak but gains a hobby of growing a plant and eventually is able to talk again.
Shop[edit]
The Dock Colony's shop appears in the store "Talk to Me".
First Arrival[edit]
Name | Buy Price |
---|---|
Med Kit | 20G |
Ether Pack | 40G |
Revive | 60G |
Cure-All | 100G |
Antidote | 60G |
Neuro Stim | 60G |
Escape Pack | 20G |
Bio Sphere | 120G |
Name | Buy Price |
---|---|
Navy Gloves | 240G |
Metal Rod | 200G |
MSPB9SX | 1200G |
Stylish Armor | 580G |
D Unit V3 | 620G |
V0LG20 | 420G |
Space Helmet | 340G |
Protector | 80G |
Power Brace | 300G |
Guard Pendant | 300G |
Name | Buy Price |
---|---|
Starter Set | 400G |
Card Pack #1 | 100G |
Name | Buy Price |
---|---|
SWD21AG | 320G |
SWD34VX | 320G |
AXE11AG | 600G |
SMG32VX | 660G |
SHB67AG | 1000G |
FLM64AG | 800G |
HMP33AG | 700G |
BMP45VX | 680G |
Auxiliary Armor A | 100G |
EF Circuit A | 200G |
Armor Protection Unit | 500G |
VX01-F02 | 800G |
VX01-F03 | 1400G |
AG02-F03 | 1400G |
VX01-G02 | 1200G |
VX01-G03 | 1800G |
AG02-G03 | 2400G |
After Visiting Kukai Foundation[edit]
Name | Buy Price |
---|---|
Med Kit | 20G |
Med Kit S | 60G |
Ether Pack | 40G |
Ether Pack S | 80G |
Revive | 60G |
Cure-All | 100G |
Antidote | 60G |
Neuro Stim | 60G |
Escape Pack | 20G |
Bio Sphere | 120G |
Name | Buy Price |
---|---|
Battle Gear | 850G |
D Unit V4 | 960G |
V0LG30 | 680G |
Space Helmet | 340G |
Protector | 80G |
Red Ring | 600G |
Green Ring | 400G |
Blue Ring | 200G |
Kobold Ring | 200G |
Purple Ring | 300G |
Orange Ring | 300G |
Power Brace | 300G |
Guard Pendant | 300G |
Sniper Goggles | 200G |
Snake Hunter | 500G |
Name | Buy Price |
---|---|
SWD21AG | 320G |
SWD34VX | 320G |
AXE11AG | 600G |
SMG32VX | 660G |
FLM64AG | 800G |
HMP33AG | 700G |
BMP45VX | 680G |
ECM1-VX | 1200G |
Name | Buy Price |
---|---|
Auxiliary Armor A | 100G |
Auxiliary Armor B | 200G |
EF Circuit A | 200G |
EF Circuit B | 400G |
Armor Protection Unit | 500G |
Gear Shield | 500G |
M Chip Guard | 500G |
AP Shield | 500G |
Cockpit Guard | 800G |
Guard Cleaner | 2000G |
Guard Recovery | 2000G |
Anti-Fire Armor | 1000G |
Anti-Ice Armor | 1000G |
Anti-Lightning Armor | 1000G |
Anti-Beam Armor | 1000G |
Name | Buy Price |
---|---|
ECM1B2 | 270G |
ECM1B3 | 270G |
ECM1B4 | 270G |
ECM1B5 | 270G |
VX-4000 | 50000G |
VX01-F04 | 2000G |
AG02-F04 | 2000G |
VX02-F04 | 2000G |
VX01-G04 | 2400G |
AG02-G04 | 3200G |
VX02-G04 | 2800G |
Name | Buy Price |
---|---|
Starter Set | 400G |
Card Pack #1 | 100G |
Card Pack #2 | 100G |
Song of Nephilim Appears[edit]
Name | Buy Price |
---|---|
Med Kit | 20G |
Med Kit S | 60G |
Med Kit DX | 150G |
Ether Pack | 40G |
Ether Pack S | 80G |
Revive | 60G |
Cure-All | 100G |
Antidote | 60G |
Neuro Stim | 60G |
Escape Pack | 20G |
Bio Sphere | 120G |
Name | Buy Price |
---|---|
Work Gloves | 80G |
Mithril Rod | 520G |
Ruby Suit | 1200G |
D Unit V5 | 1400G |
V0LG40 | 880G |
Ruby Helmet | 600G |
Protector | 80G |
Red Ring | 600G |
Green Ring | 400G |
Blue Ring | 200G |
Kobold Ring | 200G |
Purple Ring | 300G |
Orange Ring | 300G |
Power Brace | 300G |
Guard Pendant | 300G |
Sniper Goggles | 200G |
Snake Hunter | 500G |
Name | Buy Price |
---|---|
AXE11AG | 600G |
SMG32VX | 660G |
FLM64AG | 800G |
HMP33AG | 700G |
BMP45VX | 680G |
ECM1-VX | 1200G |
ECM2-VX | 2400G |
DEF-VX | 2600G |
WCT02AG4 | 2200G |
AIRD-AG2 | 5000G |
Name | Buy Price |
---|---|
Auxiliary Armor A | 100G |
Auxiliary Armor B | 200G |
EF Circuit A | 200G |
EF Circuit B | 400G |
Armor Protection Unit | 500G |
Engine Shield | 500G |
Gear Shield | 500G |
M Chip Guard | 500G |
AP Shield | 500G |
Cockpit Guard | 800G |
Guard Cleaner | 2000G |
Guard Recovery | 2000G |
Anti-Fire Armor | 1000G |
Anti-Ice Armor | 1000G |
Anti-Lightning Armor | 1000G |
Anti-Beam Armor | 1000G |
Name | Buy Price |
---|---|
ECM1B2 | 270G |
ECM1B3 | 270G |
ECM1B4 | 270G |
ECM1B5 | 270G |
ECM2B2 | 450G |
ECM2B3 | 450G |
ECM2B4 | 450G |
ECM2B5 | 450G |
VX-4000 | 50000G |
AG-04 | 80000G |
VX01-F05 | 3200G |
AG02-F05 | 2600G |
VX02-F05 | 3200G |
VX06-F04 | 3000G |
VX06-F05 | 3600G |
VX01-G05 | 3600G |
AG02-G05 | 4800G |
VX02-G05 | 4400G |
VX06-G05 | 3800G |
Name | Buy Price |
---|---|
Starter Set | 400G |
Card Pack #1 | 100G |
Card Pack #2 | 100G |
Proto Merkabah Appears (Episode I)[edit]
Name | Buy Price |
---|---|
Med Kit | 20G |
Med Kit S | 60G |
Med Kit DX | 150G |
Ether Pack | 40G |
Ether Pack S | 80G |
Revive | 60G |
Cure-All | 100G |
Antidote | 60G |
Neuro Stim | 60G |
Escape Pack | 20G |
Bio Sphere | 120G |
Name | Buy Price |
---|---|
Saint Rod | 680G |
Techtron Clothes | 2000G |
D Unit V6 | 2600G |
V0LG50 | 1500G |
Techtron Helmet | 800G |
Protector | 80G |
Red Ring | 600G |
Green Ring | 400G |
Blue Ring | 200G |
Kobold Ring | 200G |
Purple Ring | 300G |
Orange Ring | 300G |
Power Brace | 300G |
Guard Pendant | 300G |
Sniper Goggles | 200G |
Snake Hunter | 500G |
Name | Buy Price |
---|---|
AXE11AG | 600G |
SMG32VX | 660G |
FLM64AG | 800G |
HMP33AG | 700G |
BMP45VX | 680G |
ECM1-VX | 1200G |
ECM2-VX | 2400G |
DEF-VX | 2600G |
WCT02AG4 | 2200G |
DLC02AG4 | 2800G |
AIRD-AG2 | 5000G |
LW-VX4 | 7000G |
HMR-AG5 | 3000G |
HGG-AG5 | 2800G |
HMP-AG5 | 3000G |
LC-AG5 | 7800G |
BMP-AG5 | 5000G |
BBC-AG5 | 8800G |
Name | Buy Price |
---|---|
Auxiliary Armor A | 100G |
Auxiliary Armor B | 200G |
EF Circuit A | 200G |
EF Circuit B | 400G |
Armor Protection Unit | 500G |
Engine Shield | 500G |
Gear Shield | 500G |
M Chip Guard | 500G |
AP Shield | 500G |
W Circuit Shield | 500G |
Cockpit Guard | 800G |
Guard Cleaner | 2000G |
Guard Recovery | 2000G |
Anti-Fire Armor | 1000G |
Anti-Ice Armor | 1000G |
Anti-Lightning Armor | 1000G |
Anti-Beam Armor | 1000G |
Name | Buy Price |
---|---|
Starter Set | 400G |
Card Pack #1 | 100G |
Card Pack #2 | 100G |
Name | Buy Price |
---|---|
ECM1B2 | 270G |
ECM1B3 | 270G |
ECM1B4 | 270G |
ECM1B5 | 270G |
ECM2B2 | 450G |
ECM2B3 | 450G |
ECM2B4 | 450G |
ECM2B5 | 450G |
Name | Buy Price |
---|---|
VX-4000 | 50000G |
AG-04 | 80000G |
AG-05 | 300000G |
VX01-F06 | 3800G |
AG02-F06 | 3200G |
VX02-F06 | 3800G |
VX06-F05 | 3600G |
VX06-F06 | 4200G |
AG04-F06 | 5000G |
VX01-G06 | 4200G |
AG02-G06 | 5600G |
VX02-G06 | 5200G |
VX06-G05 | 3800G |
VX06-G06 | 4800G |
AG04-G06 | 6400G |
Treasures[edit]
- Robot Part - Body (Segment Address 2)
Gallery[edit]
Ships of the Xenosaga series
| |
---|---|
Colonies | Dämmerung • Dock Colony • Kukai Foundation (Durandal) |
Fleet vessels | Floßhilde • Odo • Ogetsu • Prodigium • Takeyori • U-TIC Mothership • Wellgunde • Woglinde • Woglinde II |
Other ships | Elsa • Merkabah • Nothung • Ormus Stronghold • Proto Merkabah (Song of Nephilim) |