Dilaton Chip
Jump to navigation
Jump to search
| Dilaton Chip | |
|---|---|
| Rarity | |
| Area (XC2) | Cliffs of Morytha |
| Area (TTGC) | Torna |
| Sale price (XC2) | 13,500 G |
| Sale price (TTGC) | 40,500 G |
| Rank | 20 |
The Dilaton Chip is a Core Chip in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Weapons[edit]
| Class | Name | Appearance | Rank | Auto-attack stat | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|---|
| Satellite Sword※ | 20 | 865 | 3% | 15% | 23% | none | ||
| Satellite Scimitar※ | 20 | 773 | 1% | 10% | 46% | none | ||
| Satellite Rings※ | 20 | 633 | 1% | 5% | 23% | none | ||
| Satellite Shield※ | 20 | 668 | 5% | 5% | 58% | none | ||
| Satellite Arms※ | 20 | 738 | 4% | 10% | 46% | none | ||
| Satellite Saber※ | 20 | 935 | 1% | 20% | 23% | none | ||
| Satellite Whips※ | 20 | 759 | 3% | 20% | 58% | none | ||
| Satellite Edge※ | 20 | 977 | 8% | 15% | 23% | none | ||
| Satellite Scythes※ | 20 | 780 | 3% | 30% | 12% | none | ||
| Satellite Axe※ | 20 | 907 | 8% | 20% | 23% | none | ||
| Satellite Lance※ | 20 | 808 | 1% | 25% | 12% | none | ||
| Satellite Cannon※ | 20 | 844 | 1% | 10% | 12% | none | ||
| Satellite Hammer※ | 20 | 703 | 5% | 5% | 58% | none | ||
| Celestial Tachi※ | 20 | 738 | 1% | 25% | 46% | none | ||
| Satellite Ball※ | 20 | 598 | 6% | 15% | 23% | none | ||
| Satellite Knuckles※ | 20 | 717 | 1% | 20% | 23% | none | ||
| Monado※ | 20 | 1,055 | 3% | 20% | 35% | none | ||
| Well-Used Blades※ | 20 | 787 | 5% | 30% | 12% | none | ||
| Celestial Nodachi※ | 20 | 1,055 | 0% | 25% | 12% | none | ||
| Celestial Crosier※ | 20 | 633 | 1% | 5% | 23% | none | ||
| Satellite Gunknives※ | 20 | 844 | 1% | 10% | 12% | none | ||
| Archetype Ralzes※ | 20 | 900 | 3% | 25% | 23% | none | ||
| Halteclere※ | 20 | 865 | 1% | 30% | 58% | none |
Sources[edit]
Shops[edit]
None
Treasure troves
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ White-gold chest 2011 | World Tree, Control Room, inside the sealed bulkhead (requires Ophion's Data Terminal) (image, map image) | none |
Quests
| Quest | Item rewards |
|---|---|
| |
|
Merc missions
None
Enemies
If an enemy appears twice, that enemy has two chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG |
|---|---|---|
| Hurricane Anise | 18% | Yes |
Challenge battles
| Challenge battle | Chest | Drop rate |
|---|---|---|
| 9th Imp. Armored Div. | 0.82% | |
| Chickenheart Challenge | 1.42% | |
| Cloud King's Revenge | 0.9% | |
| Dino Drama | 2.41% | |
| Fiercest Faction | 0.9% | |
| Humanoid Alliance | 0.9% | |
| Mk. VIII | 1.42% | |
| Reinventing the Gogol | 0.83% |
Other
Trivia[edit]
- The Dilaton Chip is named after dilatons, a type of hypothetical particle that appears in some theories of physics such as string theory.