Dedicated Conroy
Jump to navigation
Jump to search
| Dedicated Conroy | |
|---|---|
| Species | Tirkin |
| Location | Lower Level, Kingdom of Tantal (Tirkinlandia) |
| Base level | 51 |
Dedicated Conroy is a unique monster in Xenoblade Chronicles 2. It can be found anytime at Tirkinlandia in the Lower Level of the Kingdom of Tantal, appearing after approaching the three Tirkin Totems.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 51 |
| HP | ×5.28 | 589,512 |
| Strength | ×1.23 | 480 |
| Ether | ×0.624 | 243 |
| Dexterity | ×1.012 | 173 |
| Agility | ×0.66 | 112 |
| Luck | ×0.418 | 79 |
| Modifier | Base | |
|---|---|---|
| Level | — | 51 |
| EXP | ×4.2 | 2,037 |
| WP | ×2 | 54 |
| SP | ×2 | 22 |
| G | ×0.6 | 226 |
| Crit rate | 12% |
|---|
| Element | |
|---|---|
| Physical defense | 25% |
| Ether defense | 0% |
| Block rate | 5% |
| Block direction | Front |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
|
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 7.2m/s |
| Battle speed | 5.4m/s |
| Detection | Aggressive Sight: 12m range, 60° angle Presence: 8m range |
| Nametag | Unique |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 2.3x |
| Family | Humanoid |
| Genus | Tirkin |
| Music | You Will Recall Our Names |
| Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1.5s | Physical | 100 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Warrior's Shield | 15s | Physical | 300 | 1 | Opponent, single target up to 10m away | none | none | Topple | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 11.2% | ◯ | |
| 8.0% | ◯ | |
| 12.0% | ◯ | |
| 11.2% | ◯ | |
| 8.4% | ◯ | |
| 5.6% | ╳ | |
| 13.0% | ◯ | |
| 8.0% | ◯ |
In other languages[edit]
Gallery[edit]