Decapitator Marvin
Jump to navigation
Jump to search
| Decapitator Marvin | |
|---|---|
| Species | Igna |
| Location | Upper Level, Empire of Mor Ardain (Old City of Teddim) |
| Base level | 33 |
Decapitator Marvin is a unique monster in Xenoblade Chronicles 2. It can be found anytime in a room in the Old City of Teddim in the Upper Level of the Empire of Mor Ardain, together with a Hooligan Igna. Defeating it will unlock the third level of Zenobia's The Indomitable Battle Skill.
Data[edit]
Enemy
| Modifier | Base | |
|---|---|---|
| Level | — | 33 |
| HP | ×5.28 | 292,512 |
| Strength | ×1.575 | 411 |
| Ether | ×1.176 | 306 |
| Dexterity | ×1.067 | 129 |
| Agility | ×0.67 | 81 |
| Luck | ×0.533 | 67 |
| Modifier | Base | |
|---|---|---|
| Level | — | 33 |
| EXP | ×3.3 | 825 |
| WP | ×2 | 38 |
| SP | ×2 | 18 |
| G | ×1.2 | 268 |
| Crit rate | 10% |
|---|
| Element | |
|---|---|
| Physical defense | 25% |
| Ether defense | 10% |
| Block rate | 5% |
| Block direction | Front |
| 40% Resistance | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| 40% Resistance | |
| 40% Resistance |
|
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 7.2m/s |
| Battle speed | 6.6m/s |
| Detection | Aggressive Sight: 12m range, 65° angle Presence: 2m range |
| Nametag | Unique |
|---|---|
| Sturdiness bonus | 1 |
| Model scale | 1.7x |
| Family | Humanoid |
| Genus | Igna |
| Music | You Will Recall Our Names |
| Flags | Hyperaggressive: True Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | Dragon Gas | 15s | Ether | 150 | 1 | Opponent, single target up to 8m away | none | none | Break | none | |
| ※ | (auto-attack) | 2s | Physical | 100 | 1 | Opponent, single target up to 8m away | none | none | none | none | |
| ※ | Dragon Bash | 10s | Physical | 200 | 1 | Opponent, single target up to 10m away | none | none | Topple | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 10.8% | ◯ | |
| 12.6% | ◯ | |
| 12.0% | ◯ | |
| 12.6% | ◯ | |
| 7.2% | ◯ | |
| 4.8% | ╳ | |
| 8.0% | ◯ | |
| 3.0% | ╳ |
In other languages[edit]
Gallery[edit]