Cross Impact (hero)
Jump to navigation
Jump to search
The above data is for the art when used by this hero. When used as an inherited art, it is technically a different move with differences noted below.
| Cross Impact | |
|---|---|
Power Charge on hit | |
| Class | Flash Fencer |
| User(s) | Ethel |
| Type | Regular art |
| Variant | Cross Impact (inherited) |
- For other articles titled "Cross Impact", see Cross Impact (disambiguation).
Cross Impact is a Flash Fencer Battle Art in Xenoblade Chronicles 3.
Overview[edit]
Data[edit]
| Name | Cross Impact |
|---|---|
| Caption | Power Charge on hit |
| Originator | Ethel |
| Weapon | Dual Rapiers |
| Type | Physical attack |
| Accuracy | +0% |
| Crit rate | +0% |
| Aggro | 14 |
| Piercing | False |
| Rank 1 | 120% |
|---|---|
| Rank 5 | 130% |
| Rank 10 | 140% |
| Rank 15 | 160% |
| Rank 20 | 180% |
| Hit | Frame | Distribution |
|---|---|---|
| 1 | 19 | 50% |
| 2 | 25 | 50% |
| Target | Opponent |
|---|---|
| Area | Single target |
| Range | 8m |
| Rank 1 | 20s |
|---|---|
| Rank 5 | 18.667s |
| Rank 10 | 17.333s |
| Rank 15 | 16s |
| Rank 20 | 14.667s |
| Property | none |
|---|---|
| Buff/Debuff | none |
| Field | none |
| Stance | none |
| Rank 1 | Buffs self with Power Charge when Art hits. |
| Rank 5 | Buffs self with Power Charge when Art hits. |
| Rank 10 | Buffs self with Power Charge when Art hits. |
| Rank 15 | Buffs self with Power Charge when Art hits. |
| Rank 20 | Buffs self with Power Charge when Art hits. |
The above data is for the art when used by this hero. When used as an inherited art, it is technically a different move with differences noted below.
When this art is used by someone else, the following values are slightly different:※
| Hit | Frame | Distribution |
|---|---|---|
| 1 | 18 | 50% |
| 2 | 22 | 50% |
| Fusion bonus | 1.5x damage |
|---|---|
| Master hit frame | 22 |
In other languages[edit]