Coora Nest
Jump to navigation
Jump to search
| Coora Nest | |
|---|---|
| Species | Nest |
| Location | Location needed |
| Base level | 36 - 38 |
Coora Nests are Nest enemies in Torna ~ The Golden Country. They appear anytime in Gormott. More specifically, they can be found at Valafum Hill and Hoary Weald. They can summon up to three Astor Fliers by using Emergence, with a small chance to not summon any instead.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 36 | 38 |
| HP | ×0.22 | 14,003 | 15,268 |
| Strength | ×0 | 0 | 0 |
| Ether | ×0 | 0 | 0 |
| Dexterity | ×0 | 0 | 0 |
| Agility | ×0 | 0 | 0 |
| Luck | ×0 | 0 | 0 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 36 | 38 |
| EXP | ×0.2 | 55 | 59 |
| WP | ×1 | 21 | 21 |
| SP | ×1 | 9 | 10 |
| G | ×0 | 0 | 0 |
| Crit rate | 0% |
|---|
| Element | |
|---|---|
| Physical defense | 10% |
| Ether defense | -10% |
| Block rate | 0% |
| Block direction | None |
| Immune | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Immune | |
| Immune |
| Type | Ground |
|---|---|
| Walk speed | 0m/s |
| Run speed | 0m/s |
| Battle speed | 5.4m/s |
| Detection | Aggressive Sight: 1m range, 60° angle Presence: 4m range |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Insect |
| Genus | Skeeter |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | Emergence | 30s | Summon | 100 | 1 | Self, circle around user of 15m radius | none | none | none | none |
Summons
This enemy has at least one art equipped that summons other enemies when used.
| Art | Enemy 1 | Enemy 2 | Enemy 3 | Number | Probability | Simultaneous cap | Summoning radius |
|---|---|---|---|---|---|---|---|
| Emergence (slot 1) | Astor Flier | — | — | 3 | 80% | None | 10m |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.6% | ╳ | |
| 12.6% | ╳ | |
| 10.8% | ╳ | |
| 14.0% | ╳ | |
| 5.6% | ╳ | |
| 50.0% | ╳ | |
| 50.0% | ╳ |
In other languages[edit]
| Language | Name | Meaning |
|---|---|---|
| Coora Nest | — | |
| クーラ・ネスト | ||
| Ruche coora | ||
| Kura-Nest | ||
| Nido kora | ||
| Nido coora | ||
| 克拉巢穴 | ||
| 治癒巢穴 | ||
| 쿨라 네스트 |