Colorful Feather (XC2)
Jump to navigation
Jump to search
| Colorful Feather | |
|---|---|
| Equippable by | Everyone |
| Value | 1,600 G |
| Upgrade | Silver Feather |
| Effect | Start each battle with aggro. (Minor effect.) |
| Area (XC2) | Uraya |
| Area (TTGC) | Torna |
| Effect | Start each battle with aggro. (Minor effect.) |
| Area (XC2) | Gormott |
| Area (TTGC) | Gormott |
| Effect | Start each battle with aggro. (Minor effect.) |
| Area (XC2) | Gormott |
| Area (TTGC) | Gormott |
- This article is about the accessory in Xenoblade Chronicles 2 and Torna ~ The Golden Country. For the accessory in Xenoblade Chronicles 3, see Colorful Feather (XC3).
Colorful Feather is an accessory in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Sources[edit]
Shops[edit]
Some shops require a certain condition for their stock to appear. See the shop's page for details.
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Green barrel 2578 | Gormott, Shore west of Torigoth Cemetery, under a tree (image, map image) | • Superstrength level 2 • Keen Eye level 2 |
Quests[edit]
None
Merc missions[edit]
None
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG | Item |
|---|---|---|---|
| Ardainian Fighter | 8.4% | No | |
| Ardainian Fighter | 5.6% | No | |
| Bobbile Brog (Uraya) | 8.4% | No | |
| Bobbile Brog (Uraya) | 5.6% | No | |
| Clean Driver | 8.4% | No | |
| Clean Driver | 5.6% | No | |
| Cunning Saggie | 8.4% | Yes | |
| Cunning Saggie | 5.6% | No | |
| Denes Driver | 8.4% | No | |
| Denes Driver | 5.6% | No | |
| Karor Lysaat | 8.4% | No | |
| Karor Lysaat | 5.6% | No | |
| Nereus Quadwing | 8.4% | No | |
| Nereus Quadwing | 5.6% | No | |
| Nose Gogol | 8.4% | No | |
| Nose Gogol | 5.6% | No | |
| Skeeter Nest (XC2) | 8.4% | No | |
| Skeeter Nest (XC2) | 5.6% | No | |
| Somelia Nest | 8.4% | No | |
| Somelia Nest | 5.6% | No | |
| Sowl Feris | 8.4% | No | |
| Sowl Feris | 5.6% | No |
Challenge battles[edit]
None
Other[edit]
None