Chain Chip
Jump to navigation
Jump to search
| Chain Chip | |
|---|---|
| Rarity | |
| Area (XC2) | Mor Ardain |
| Area (TTGC) | Torna |
| Sale price (XC2) | 2,700 G |
| Sale price (TTGC) | 8,100 G |
| Rank | 6 |
The Chain Chip is a Core Chip in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Weapons[edit]
| Class | Name | Appearance | Rank | Auto-attack stat | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|---|
| Clockwork Sword※ | 6 | 266 | 6% | 11% | 10% | none | ||
| Clockwork Scimitar※ | 6 | 238 | 3% | 7% | 20% | none | ||
| Clockwork Rings※ | 6 | 194 | 3% | 4% | 10% | none | ||
| Clockwork Shield※ | 6 | 206 | 12% | 4% | 25% | none | ||
| Clockwork Arms※ | 6 | 227 | 9% | 7% | 20% | none | ||
| Clockwork Saber※ | 6 | 288 | 3% | 14% | 10% | none | ||
| Clockwork Whips※ | 6 | 233 | 6% | 14% | 25% | none | ||
| Clockwork Edge※ | 6 | 300 | 18% | 11% | 10% | none | ||
| Clockwork Scythes※ | 6 | 240 | 6% | 21% | 5% | none | ||
| Clockwork Axe※ | 6 | 279 | 18% | 14% | 10% | none | ||
| Clockwork Lance※ | 6 | 248 | 3% | 18% | 5% | none | ||
| Clockwork Cannon※ | 6 | 260 | 3% | 7% | 5% | none | ||
| Clockwork Hammer※ | 6 | 216 | 12% | 4% | 25% | none | ||
| Blackiron Tachi※ | 6 | 227 | 3% | 18% | 20% | none | ||
| Clockwork Ball※ | 6 | 184 | 15% | 11% | 10% | none | ||
| Clockwork Knuckles※ | 6 | 221 | 3% | 14% | 10% | none | ||
| Monado※ | 6 | 324 | 6% | 14% | 15% | none | ||
| Well-Used Blades※ | 6 | 243 | 12% | 21% | 5% | none | ||
| Jet-Black Nodachi※ | 6 | 324 | 1% | 18% | 5% | none | ||
| Blackiron Crosier※ | 6 | 194 | 3% | 4% | 10% | none | ||
| Clockwork Gunknives※ | 6 | 260 | 3% | 7% | 5% | none | ||
| Archetype Ralzes※ | 6 | 277 | 6% | 18% | 10% | none | ||
| Halteclere※ | 6 | 266 | 3% | 21% | 25% | none |
Sources[edit]
Shops[edit]
Some shops require a certain condition for their stock to appear. See the shop's page for details.
Treasure troves
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Wooden chest 854 | Mor Ardain, Southwest of the Old Factory Warehouse entrance (image, map image) | none | |
| ※ Wooden chest 859 | Mor Ardain, On the catwalks of the Storage Warehouse (image, map image) | none | |
| ※ Red-silver chest 2523 (buried) | Gormott, Under the land bridge toward leading to Wayside Respite from Ordia Great Plains (image, map image) | • Mining level 1 • Fortitude level 1 |
Quests
None
Merc missions
None
Enemies
If an enemy appears twice, that enemy has two chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG |
|---|---|---|
| Teppus Pippito | 14% | No |
Challenge battles
None
Other