Cascade Krabble
Jump to navigation
Jump to search
| Cascade Krabble | |
|---|---|
| Species | Krabble |
| Location | Location needed |
| Base level | 12 - 13 |
Cascade Krabbles are Krabble enemies in Torna ~ The Golden Country. They appear anytime in Gormott. More specifically, they can be found at Lascham Peninsula and Serene Springside.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 12 | 13 |
| HP | ×0.791 | 8,107 | 9,412 |
| Strength | ×0.616 | 67 | 71 |
| Ether | ×0.532 | 57 | 61 |
| Dexterity | ×0.88 | 54 | 57 |
| Agility | ×0.5 | 31 | 32 |
| Luck | ×0.3 | 15 | 16 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 12 | 13 |
| EXP | ×0.6 | 46 | 49 |
| WP | ×1 | 9 | 10 |
| SP | ×1 | 5 | 5 |
| G | ×0.2 | 16 | 17 |
| Crit rate | 5% |
|---|
| Element | |
|---|---|
| Physical defense | 15% |
| Ether defense | -10% |
| Block rate | 5% |
| Block direction | Back |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Ground |
|---|---|
| Walk speed | 1.8m/s |
| Run speed | 4.2m/s |
| Battle speed | 5.4m/s |
| Detection | Passive |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Aquatic |
| Genus | Krabble |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1.5s | Physical | 120 | 1 | Opponent, single target up to 6m away | none | none | none | none | |
| ※ | Bubble Cloud | 12s | Ether | 300 | 1 | Opponent, line 10m long by 2m wide | none | none | none | none | |
| ※ | Shell Guard | 12s | Buff | 100 | 0 | Self, single target up to 10m away | Block | none | none | none | |
| ※ | Cavalry | 15s | Physical | 400 | 1 | Opponent, line 8m long by 1m wide | none | none | Blowdown (level 1) | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 12.0% | ╳ | |
| 14.0% | ╳ | |
| 12.0% | ╳ | |
| 14.0% | ╳ | |
| 10.0% | ╳ | |
| 8.4% | ╳ | |
| 5.6% | ╳ | |
| 50.0% | ╳ | |
| 50.0% | ╳ |