Article icon - Xenoblade Chronicles.svg
Article icon - Xenoblade Chronicles Definitive Edition.svg

Calming Biter

From Xeno Series Wiki
Jump to navigation Jump to search
Calming Biter
XC1 weapon render wp6111.png
XC1 inventory icon base 00.pngXC1 icon weapon biter.png
Norender.png
XC1DE inventory icon base 00.pngXC1DE icon weapon biter.png
A mysterious weapon that protects against all manner of attacks.
User Riki
Attack 635 – 670
Anti-Mechon No
Physical defence 30
Ether defence 20
Critical rate 0%
Block rate 5%
Gem slots XC1 icon gem slot blue.png Debuff Resist III (20%)
XC1 icon gem slot green.png Topple Resist IV (30%)
XC1 icon gem slot yellow.png Daze Resist IV (30%)
Base sell price 4820 G
Buy price 48,200 G
Appearance label Gladiator Biter

Calming Biter is a Biter used by Riki in Xenoblade Chronicles.

Sources[edit]

Wiki icon - Semantics.svg This section will autofill as other pages are completed.
You can help complete this section by creating and filling in the pages it is looking up. Remove this notice only if you are sure everything is complete.

Shops[edit]

  • none

Enemies[edit]

Enemy Lv. Loc. Slots Silver Chest % Gold Chest % Silver Drop % Gold Drop % Total % Num. expected Num. for 95%
Dark HoxDark Hox 76 Bionis' Leg Unique 0.34334.3% 0.022.0% 00% 0.1038840734735210.4% 0.00207768146947040.2% 481.3057317467482 1440.36472868231441
Field AltrichXC1 enemy icon frame unique.png Field Altrich XC1 enemy icon frame unique.png 76 Bionis' Leg Unique 00.0% 1100.0% 00% 0.1028599605522610.3% 0.1028599605522610.3% 9.721955896453310 27.5994189990728
Flailing BrackenXC1 enemy icon frame unique.png Flailing Bracken XC1 enemy icon frame unique.png 73 Colony 9 Unique 00.0% 1100.0% 00% 0.1003477283770710.0% 0.1003477283770710.0% 9.965347658318310 28.32925324868729
Grove QuadwingGrove Quadwing 81 Satorl Marsh Unique 0.339534.0% 0.033.0% 00% 0.1298849079914113.0% 0.00389654723974230.4% 256.63746349605257 767.31829121047768
Lahar FlamiiLahar Flamii 73 Bionis' Leg Unique 0.34334.3% 0.022.0% 00% 0.0680153602789056.8% 0.00136030720557810.1% 735.1280621755736 2200.74865509342201
Leg TokilosLeg Tokilos 79 Bionis' Leg Unique 0.34334.3% 0.022.0% 00% 0.1028599605522610.3% 0.00205719921104520.2% 486.09779482267487 1454.72047181981455
Magnis ArdunMagnis Ardun 77 Bionis' Leg Unique 0.34334.3% 0.022.0% 00% 0.1038840734735210.4% 0.00207768146947040.2% 481.3057317467482 1440.36472868231441
Opulent FlamiiOpulent Flamii 71 Colony 9 Unique 0.339534.0% 0.033.0% 00% 0.1003477283770710.0% 0.00301043185131210.3% 332.17825527728333 993.61850109951994
Resplendent FlamiiResplendent Flamii 72 Colony 9 Unique 0.339534.0% 0.033.0% 00% 0.1003477283770710.0% 0.00301043185131210.3% 332.17825527728333 993.61850109951994
Royal CaterpileRoyal Caterpile 74 Bionis' Leg Unique 0.34334.3% 0.022.0% 00% 0.0680153602789056.8% 0.00136030720557810.1% 735.1280621755736 2200.74865509342201
Satorl RhogulSatorl Rhogul 84 Satorl Marsh Unique 0.339534.0% 0.033.0% 00% 0.0974185577735839.7% 0.00292255673320750.3% 342.1661549415343 1023.53959647141024
Throne SardiThrone Sardi 70 Colony 9 Unique 0.339534.0% 0.033.0% 00% 0.1003477283770710.0% 0.00301043185131210.3% 332.17825527728333 993.61850109951994
White HoxWhite Hox 75 Bionis' Leg Unique 0.34334.3% 0.022.0% 00% 0.1038840734735210.4% 0.00207768146947040.2% 481.3057317467482 1440.36472868231441

Trading[edit]

NPC Location Affinity
none

Collectopaedia[edit]

Area Collectables
none

In other languages[edit]

Language Name Meaning
United Kingdom flag.svg English Calming Biter
Japan flag.svg Japanese 安寧のカムカム
France flag.svg French Krokrok pacificateur
Germany flag.svg German Ruhiger Beißer
Spain flag.svg Spanish Hocico pacificador
Italy flag.svg Italian Morsopon calmante
China flag.svg Chinese (simplified) 安宁咬咬
Taiwan flag.svg Chinese (traditional) 安寧咬咬
South Korea flag.svg Korean 평안의 깨물이