Bronze Chip
Jump to navigation
Jump to search
| Bronze Chip | |
|---|---|
| Rarity | |
| Area (XC2) | Uraya |
| Area (TTGC) | Gormott |
| Sale price (XC2) | 1,400 G |
| Sale price (TTGC) | 4,200 G |
| Rank | 3 |
The Bronze Chip is a Core Chip in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Weapons[edit]
| Class | Name | Appearance | Rank | Auto-attack stat | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|---|
| Flatform Sword※ | 3 | 71 | 8% | 11% | 10% | none | ||
| Flatform Scimitar※ | 3 | 64 | 4% | 8% | 20% | none | ||
| Flatform Rings※ | 3 | 52 | 4% | 4% | 10% | none | ||
| Flatform Shield※ | 3 | 55 | 15% | 4% | 25% | none | ||
| Flatform Arms※ | 3 | 61 | 11% | 8% | 20% | none | ||
| Flatform Saber※ | 3 | 77 | 4% | 15% | 10% | none | ||
| Flatform Whips※ | 3 | 63 | 8% | 15% | 25% | none | ||
| Flatform Edge※ | 3 | 81 | 23% | 11% | 10% | none | ||
| Flatform Scythes※ | 3 | 64 | 8% | 23% | 5% | none | ||
| Flatform Axe※ | 3 | 75 | 23% | 15% | 10% | none | ||
| Flatform Lance※ | 3 | 67 | 4% | 19% | 5% | none | ||
| Flatform Cannon※ | 3 | 70 | 4% | 8% | 5% | none | ||
| Flatform Hammer※ | 3 | 58 | 15% | 4% | 25% | none | ||
| Vagrant Tachi※ | 3 | 61 | 4% | 19% | 20% | none | ||
| Flatform Ball※ | 3 | 49 | 19% | 11% | 10% | none | ||
| Flatform Knuckles※ | 3 | 59 | 4% | 15% | 10% | none | ||
| Monado※ | 3 | 87 | 8% | 15% | 15% | none | ||
| Well-Used Blades※ | 3 | 65 | 15% | 23% | 5% | none | ||
| Vagrant Nodachi※ | 3 | 87 | 1% | 19% | 5% | none | ||
| Vagrant Crosier※ | 3 | 52 | 4% | 4% | 10% | none | ||
| Flatform Gunknives※ | 3 | 70 | 4% | 8% | 5% | none | ||
| Archetype Ralzes※ | 3 | 74 | 8% | 19% | 10% | none | ||
| Halteclere※ | 3 | 71 | 4% | 23% | 25% | none |
Sources[edit]
Shops[edit]
Some shops require a certain condition for their stock to appear. See the shop's page for details.
Treasure troves
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Wooden chest 525 | After the party finds a way to the bottom of the Titan Battleship: Gormott, Sickbay (image, map image) | none | |
| ※ Wooden chest 740 | Uraya, Transparent floor showing the inner Dragon's Stomach near Gullet Pass (image, map image) | none | |
| ※ Wooden chest 2515 | Gormott, At the top of the hill on the northwest shore of Coolley Lake (image, map image) | none | |
| ※ Wooden chest 2516 | Gormott, Nebley Wind Cave, entrance from Coolley Lake (image, map image) | none |
Quests
| Quest | Item rewards |
|---|---|
|
Merc missions
None
Enemies
If an enemy appears twice, that enemy has two chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG |
|---|---|---|
| Remorseful Vaclav | 15% | Yes |
Challenge battles
None
Other