Beast Hood
Jump to navigation
Jump to search
| Beast Hood | |
|---|---|
| Equippable by | Everyone |
| Value | 2,100 G |
| Upgrade | Camo Hood |
| Effect | Increases aggro reduction by 20%. |
| Area (XC2) | Gormott |
| Area (TTGC) | Gormott |
| Effect | Increases aggro reduction by 21%. |
| Area (XC2) | Gormott |
| Area (TTGC) | Torna |
| Effect | Increases aggro reduction by 22%. |
| Area (XC2) | Gormott |
| Area (TTGC) | Torna |
Beast Hood is an accessory in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Sources[edit]
Shops[edit]
Some shops require a certain condition for their stock to appear. See the shop's page for details.
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Wooden chest 529 | Gormott, Outside Torigoth's western wall, north of Saets Lumber Co. (image, map image) | none | |
| ※ Wooden chest 2504 | Gormott, Lascham Peninsula, cliff under the Lascham Cove pontoon (image, map image) | none |
Quests[edit]
None
Merc missions[edit]
None
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG | Item |
|---|---|---|---|
| Ardainian Sergeant (normal) | 7.2% | No | |
| Ardainian Sergeant (normal) | 4.8% | No | |
| Arrah Rhogul | 7.2% | No | |
| Arrah Rhogul | 4.8% | No | |
| Bohn Quadwing | 7.2% | No | |
| Bohn Quadwing | 4.8% | No | |
| Espina Feris | 7.2% | No | |
| Espina Feris | 4.8% | No | |
| Grass Kapiba | 7.2% | No | |
| Grass Kapiba | 4.8% | No | |
| Reed Piranhax | 7.2% | No | |
| Reed Piranhax | 4.8% | No |
Challenge battles[edit]
None
Other[edit]
None