Axion Chip
Jump to navigation
Jump to search
| Axion Chip | |
|---|---|
| Rarity | |
| Area | World Tree |
| Sale price | 8,200 G |
| Rank | 13 |
The Axion Chip is a Core Chip in Xenoblade Chronicles 2.
Weapons[edit]
| Class | Name | Appearance | Rank | Auto-attack stat | Stability | Crit rate | Block rate | Effect |
|---|---|---|---|---|---|---|---|---|
| Sword of Chaos※ | 13 | 612 | 13% | 17% | 4% | none | ||
| Scimitar of Chaos※ | 13 | 547 | 6% | 11% | 8% | none | ||
| Rings of Chaos※ | 13 | 447 | 6% | 6% | 4% | none | ||
| Shield of Chaos※ | 13 | 473 | 25% | 6% | 10% | none | ||
| Arms of Chaos※ | 13 | 522 | 19% | 11% | 8% | none | ||
| Saber of Chaos※ | 13 | 661 | 6% | 22% | 4% | none | ||
| Whips of Chaos※ | 13 | 537 | 13% | 22% | 10% | none | ||
| Edge of Chaos※ | 13 | 691 | 38% | 17% | 4% | none | ||
| Scythes of Chaos※ | 13 | 552 | 13% | 33% | 2% | none | ||
| Axe of Chaos※ | 13 | 641 | 38% | 22% | 4% | none | ||
| Lance of Chaos※ | 13 | 571 | 6% | 28% | 2% | none | ||
| Cannon of Chaos※ | 13 | 597 | 6% | 11% | 2% | none | ||
| Hammer of Chaos※ | 13 | 497 | 25% | 6% | 10% | none | ||
| Katana of Chaos※ | 13 | 522 | 6% | 28% | 8% | none | ||
| Ball of Chaos※ | 13 | 423 | 31% | 17% | 4% | none | ||
| Knuckles of Chaos※ | 13 | 507 | 6% | 22% | 4% | none | ||
| Monado※ | 13 | 746 | 13% | 22% | 6% | none | ||
| Well-Used Blades※ | 13 | 557 | 25% | 33% | 2% | none | ||
| Nodachi of Chaos※ | 13 | 746 | 1% | 28% | 2% | none | ||
| Crosier of Chaos※ | 13 | 447 | 6% | 6% | 4% | none | ||
| Gunknives of Chaos※ | 13 | 597 | 6% | 11% | 2% | none | ||
| Archetype Ralzes※ | 13 | 636 | 13% | 28% | 4% | none | ||
| Halteclere※ | 13 | 612 | 6% | 33% | 10% | none |
Sources[edit]
Shops[edit]
None
Treasure troves
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Red-silver chest 1802 | Land of Morytha, Second floor of the Fallen Skyscraper (image, map image) | • Lockpicking level 4 • Superstrength level 4 |
|
| ※ Giant white-gold chest 2006 | World Tree, Side room on the corridor toward Mizar, Elevator #20 (image, map image) | • Lockpicking level 5 • Fortitude level 4 |
|
| ※ Wooden chest 2013 | World Tree, Mk. VI Familion's room, balcony (image, map image) | none |
Quests
None
Merc missions
None
Enemies
If an enemy appears twice, that enemy has two chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG |
|---|---|---|
| Bebelk Squood | 9% | No |
| Elidor Parisax | 9% | No |
| Funcel Garlus | 9% | No |
| Leran Parisax | 9% | No |
| Noigan Garlus | 9% | No |
| Ravenwing Skull | 9% | Yes |
Challenge battles
| Challenge battle | Chest | Drop rate |
|---|---|---|
| Attack of the Aspar | 1.14% | |
| Attack of the Aspar | 0.84% | |
| Call the Exterminators | 0.85% | |
| Call the Exterminators | 0.69% | |
| Darkening Skies | 2.19% | |
| Darkening Skies | 1.62% | |
| Dread Contagion | 0.74% | |
| Dread Contagion | 0.57% | |
| Elma: Redux | 0.81% | |
| Elma: Redux | 0.56% | |
| Otherworldly Fighter | 0.81% | |
| Otherworldly Fighter | 0.56% | |
| Panic at the Seaside | 1.01% | |
| Panic at the Seaside | 0.66% | |
| Poisoned Paradise | 0.85% | |
| Poisoned Paradise | 0.69% | |
| Sacred Wood | 0.85% | |
| Sacred Wood | 0.67% | |
| Serious Showdown | 1.01% | |
| Serious Showdown | 0.66% | |
| Temperantian Standoff | 0.98% | |
| Temperantian Standoff | 0.66% | |
| This Year's Heropon | 0.81% | |
| This Year's Heropon | 0.55% | |
| Tiger! Tiger! IRL | 1.01% | |
| Tiger! Tiger! IRL | 0.65% | |
| Torna's Finest | 0.74% | |
| Torna's Finest | 0.57% |
Other
Trivia[edit]
- The Axion Chip is named after Axions, a type of hypothetical, very light particle. This was itself named after a brand of laundry detergent.