Attack Stone (XC2)
Jump to navigation
Jump to search
| Attack Stone | |
|---|---|
| Equippable by | Everyone |
| Value | 900 G |
| Upgrade | Assault Stone |
| Effect | Increases auto-attack damage by 20%. |
| Area (XC2) | Argentum |
| Area (TTGC) | Torna |
| Effect | Increases auto-attack damage by 25%. |
| Area (XC2) | Gormott |
| Area (TTGC) | Torna |
| Effect | Increases auto-attack damage by 30%. |
| Area (XC2) | Gormott |
| Area (TTGC) | Torna |
- This article is about the accessory in Xenoblade Chronicles 2 and Torna ~ The Golden Country. For the accessory in Xenoblade Chronicles 3, see Attack Stone (XC3).
Attack Stone is an accessory in Xenoblade Chronicles 2 and Torna ~ The Golden Country.
Sources[edit]
Shops[edit]
Some shops require a certain condition for their stock to appear. See the shop's page for details.
Exchanges[edit]
None
Treasure troves[edit]
| Treasure Trove | Location | Req. Field Skills | Item rewards |
|---|---|---|---|
| ※ Red-silver chest 408 | Ancient Ship, Northern walkway on the side of Hold 1 (image, map image) | none | |
| ※ Wooden chest 2234 | Torna, On top a rock formation at the center of Haradd Hills (image, map image) | none |
Quests[edit]
None
Merc missions[edit]
None
Enemies[edit]
If an enemy appears multiple times, that enemy has multiple chances to drop this item. FTG (first-time guarantee) indicates that the enemy is guaranteed to drop the item when it is first defeated.
| Enemy | Drop rate | FTG | Item |
|---|---|---|---|
| Cling Armu | 7.2% | No | |
| Cling Armu | 4.8% | No | |
| Fane Buloofo | 7.2% | No | |
| Fane Buloofo | 4.8% | No | |
| Field Armu | 7.2% | No | |
| Field Armu | 4.8% | No | |
| Fradde Brog | 7.2% | No | |
| Fradde Brog | 4.8% | No | |
| Glaw Garaffa | 7.2% | No | |
| Glaw Garaffa | 4.8% | No | |
| Hermit Tirkin | 7.2% | No | |
| Hermit Tirkin | 4.8% | No | |
| Sabri Crustip | 7.2% | No | |
| Sabri Crustip | 4.8% | No | |
| Salsh Rhogul | 7.2% | No | |
| Salsh Rhogul | 4.8% | No | |
| Snooz Volff | 7.2% | No | |
| Snooz Volff | 4.8% | No | |
| Winter Eks | 7.2% | No | |
| Winter Eks | 4.8% | No |
Challenge battles[edit]
None
Other[edit]
None