Astor Flier
Jump to navigation
Jump to search
| Astor Flier | |
|---|---|
| Species | Flier |
| Location | Location needed |
| Base level | 34 - 36 |
Astor Fliers are Flier enemies in Torna ~ The Golden Country. They appear anytime in Gormott. More specifically, they can be found at Valafum Hill, Duelists' Bridge, Coolley Lake and Hoary Weald. Up to three of them can be summoned by Coora Nests after using Emergence, with a small chance to not summon any instead.
Data[edit]
Enemy
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 34 | 36 |
| HP | ×0.962 | 55,892 | 61,231 |
| Strength | ×0.832 | 222 | 234 |
| Ether | ×1.573 | 421 | 443 |
| Dexterity | ×1.157 | 143 | 149 |
| Agility | ×0.506 | 62 | 65 |
| Luck | ×1.482 | 194 | 204 |
| Modifier | Base | Base (max) | |
|---|---|---|---|
| Level | — | 34 | 36 |
| EXP | ×0.5 | 129 | 139 |
| WP | ×1 | 20 | 21 |
| SP | ×1 | 9 | 9 |
| G | ×0.3 | 69 | 74 |
| Crit rate | 12% |
|---|
| Element | |
|---|---|
| Physical defense | -20% |
| Ether defense | 30% |
| Block rate | 0% |
| Block direction | None |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable | |
| Vulnerable |
| Name | Enraged |
|---|---|
| Effects |
|
| Element |
| Type | Aerial |
|---|---|
| Walk speed | 2.4m/s |
| Run speed | 6m/s |
| Battle speed | 5.4m/s |
| Detection | Passive |
| Nametag | Normal |
|---|---|
| Sturdiness bonus | 0 |
| Model scale | 1.0x |
| Family | Aerial |
| Genus | Flier |
| Music | Battle!!/Torna |
| Flags | Hyperaggressive: False Immovable: False Level-agnostic: False |
Arts[edit]
Disclaimer: This is the list of arts the enemy can use. The enemy will not necessarily choose to use them.
| Art | Cooldown | Type | Element | Power | Hits | Range | Property | Debuff | Reaction(s) | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ※ | (auto-attack) | 1s | Physical | 150 | 1 | Opponent, single target up to 5m away | none | none | none | none | |
| ※ | Double Hit | 1s | Physical | 300 | 2 | Opponent, single target up to 5m away | none | none | none | none | |
| ※ | Butterfly Dust | 20s | Ether | 200 | 1 | Opponent, circle around user of 8m radius | none | Shackle Driver | none | none |
Drops[edit]
Some drops may be guaranteed the first time this enemy is killed. They are noted by the FTG (first-time guarantee) column.
| Item | Rate | FTG |
|---|---|---|
| 9.6% | ╳ | |
| 9.6% | ╳ | |
| 8.0% | ╳ | |
| 7.2% | ╳ | |
| 4.8% | ╳ | |
| 50.0% | ╳ | |
| 50.0% | ╳ |