Archon Cathedral (XS3)
Jump to navigation
Jump to search
Archon Cathedral | |
---|---|
![]() | |
Segment Addresses | None |
Music | forgotten sanctuary |
Archon Cathedral is an area in Xenosaga Episode III - Also Sprach Zarathustra.
Enemies[edit]
Normal enemies[edit]
Bosses[edit]
Store[edit]
Name | Buy Price |
---|---|
Med Kit S | 100 G |
Med Kit M | 500 G |
Revive M | 600 G |
Nullifier | 1000 G |
Cleanser | 1000 G |
Antidote | 20 G |
Remover | 50 G |
Anti-Crystal | 1000 G |
G Vaccine | 500 G |
Analyze Ball | 4 G |
Trap | 200G |
Nano Repair M | 400 G |
Nano Repair DX | 1000 G |
Half Repair | 1500 G |
All Repair | 3800 G |
Down Repair | 50 G |
Name | Buy Price |
---|---|
Combat Lady | 5300 G |
Night Bunker | 8000 G |
Shen Yan | 5600 G |
VB-Crimson | 8500 G |
Compound VIII | 5200 G |
Barbit Shooter | 7900 G |
Marki Shooter | 8600 G |
Blue Nail | 5000 G |
Barbelo Knuckle | 8600 G |
KWP-XV | 5800 G |
KWP-XX | 300000 G |
Kritias | 5200 G |
Chaos Lord | 7800 G |
Black Relic | 5400 G |
VI-Shot | 8200 G |
Dragon Bustier | 3400 G |
Gorgon Coat | 3400 G |
Velvet Pannier | 5300 G |
Kajic Blouse | 5300 G |
Heaven's Robe | 3500 G |
Warlord's Mantle | 3500 G |
True Jade | 5300 G |
ZIG-Muscle | 3700 G |
ZIG-Skeletal | 3700 G |
Top Secret Skeletal | 5300 G |
KAP-SAL | 3800 G |
KAP-SAN | 5900 G |
KAP-VEN | 5900 G |
D Unit V1 | 50000 G |
Name | Buy Price |
---|---|
Vector Cross | 3500 G |
Nano Care Coat | 3500 G |
Union Leather | 5300 G |
Long Horn | 5300 G |
Bullet Neck | 600 G |
Rosario of Love | 6000 G |
Cylinder Neck | 300 G |
Dog Tag | 600 G |
Open Heart | 450 G |
Cross Choker | 1600 G |
Red Crystal | 300 G |
Sun Cry | 1800 G |
Panther Eye | 1200 G |
Eagle Eye | 4500 G |
Steel Bangle | 300000 G |
Titanium Bangle | 300000 G |
Platinum Bangle | 300000 G |
Shock Absorber | 100 G |
Fire Wall | 1000 G |
Resist Fire | 600000 G |
Thunder Wall | 1000 G |
Resist Thunder | 600000 G |
Ice Wall | 1000 G |
Resist Ice | 600000 G |
Beam Wall | 1000 G |
Resist Beam | 600000 G |
Rosencrantz | 7000 G |
Double Dealer | 7000 G |
Name | Buy Price |
---|---|
Cobra Bangle | 100 G |
Queen Jack | 700 G |
King Jack | 700 G |
God Circle | 1700 G |
Imperial | 1700 G |
Soul Collector | 1700 G |
Van Brace | 700 G |
Tempest Beads | 5600 G |
Rare Brace | 300 G |
Unknown Bracelet | 1400 G |
Gross Soul | 3000 G |
Dragon Head | 3000 G |
Ra's Beads | 100000 G |
Wiseman's Beads | 450000 G |
Green Star | 2600 G |
Velvet Ring | 600 G |
Flame Avatar | 900 G |
Lightning Avatar | 900 G |
Ice Avatar | 900 G |
Beam Avatar | 900 G |
Counter Ring | 1800 G |
Revenge Ring | 1800 G |
Ruthless Ring | 1800 G |
Pierce Ring | 12000 G |
Bind Ring | 15000 G |
Acala's Pulse | 3000 G |
Hammurabi Spell | 3000 G |
Lost Kingdom | 3000 G |
Name | Buy Price |
---|---|
V18 Assault II | 3900 G |
Sting Ray V | 4400 G |
V2 Assault II | 7500 G |
ST2-Swift | 2400 G |
Aird-E+ | 4000 G |
Aird-C II | 4200 G |
Sentia A-L | 8000 G |
Aird-C V | 8000 G |
S-Sife FX | 2400 G |
Four Heavens | 4400 G |
New Moon | 5000 G |
Full Moon | 9000 G |
SG-M Wolf | 2200 G |
Tempest GP | 2400 G |
Drache | 4100 G |
BZ Avenger | 4600 G |
Drache-RR | 5300 G |
SC Lindwurm | 5000 G |
Schwalbe SW | 5400 G |
SR Shaula R2 | 2500 G |
Dorade RK-3 | 4200 G |
Volans SV | 4500 G |
Dorade RK-5 | |
ARF Rastaban | 4700 G |
Phalanx XX | 4600 G |
AF-Commando T | 3700 G |
AF-Stealth | 8000 G |
AF-Ghost | 15000 G |
ZF-Turmali | 3700 G |
ZF-Topaz | 4500 G |
ZF-Adamas | 10000 G |
DF-V4 | 3700 G |
DF-X | 8000 G |
DF-Orb | 12000 G |
RF-Xuan Wu | 3700 G |
RF-Vajra | 8000 G |
RF-Huang Long | 14000 G |
Name | Buy Price |
---|---|
G-Rox/80 | 3000 G |
G-Rox/90 | 5200 G |
C-US6 | 2000 G |
C-US7 | 2500 G |
C-US8 | 3000 G |
C-US9 | 3000 G |
D-Sensor | 50 G |
D-Guard | 200 G |
D-Kill C | 300 G |
D-Kill R | 300 G |
D-Treasure I | 500 G |
D-Frame I | 750 G |
D-Half A | 800 G |
D-Half D | 800 G |
D-Half DEA | 800 G |
D-Fire | 1000 G |
D-Lightning | 1000 G |
D-Ice | 1000 G |
D-Beam | 1000 G |
D-Revenge | 1200 G |
D-Clean | 2300 G |
D-Block A | 2200 G |
D-Block D | 2200 G |
D-Block DEA | 2200 G |
D-Frame II | 2500 G |
D-EN I | 2800 G |
D-Charge | 3000 G |
D-Revenge+ | 3000 G |
D-Counter+ | 4000 G |
D-EN II | 5000 G |
D-Frame III | 5600 G |
D-Counter | 8000 G |
D-Treasure II | 8000 G |
Treasures[edit]
Gallery[edit]