Acerola Pea
Jump to navigation
Jump to search








































| Acerola Pea | |
|---|---|
| A pea so bitter it'll drain the colour from your face. | |
| Type | Veg |
| Location | Mechonis Field |
| Sell price | 1,104 G |
| Trade value | 11,040 G |
Acerola Pea is a collectable in Xenoblade Chronicles.
Trading[edit]
| NPC | Location | Affinity |
|---|---|---|
| none | ||
Gifting[edit]
If this item is gifted to a character, the affinity between the giver and recipient will be modified by this much.
| Shulk | Reyn | Fiora | Dunban | Sharla | Riki | Melia |
|---|---|---|---|---|---|---|
| +2 + |
-2 - |
+8 + |
+2 + |
-4 - |
+8 + |
+2 + |
Locations[edit]
| ID | Rate | Count | Time | Conditions |
|---|---|---|---|---|
| #1 | 16% | 1 | Any time | |
| #2 | 16% | 1 | Any time | |
| #3 | 16% | 1 | Any time | |
| #4 | 16% | 1 | Any time | |
| #5 | 16% | 1 | Any time | |
| #6 | 16% | 1 | Any time | |
| #7 | 16% | 1 | Any time | |
| #8 | 16% | 1 | Any time | |
| #9 | 16% | 1 | Any time | |
| #10 | 16% | 1 | Any time | |
| #11 | 16% | 1 | Any time | |
| #12 | 16% | 1 | Any time | |
| #13 | 16% | 1 | Any time | |
| #14 | 16% | 1 | Any time | |
| #15 | 16% | 1 | Any time | |
| #16 | 16% | 1 | Any time | |
| #17 | 16% | 1 | Any time | |
| #18 | 16% | 1 | Any time | |
| #19 | 16% | 1 | Any time | |
| #20 | 16% | 1 | Any time | |
| #75 | 17% | 1 | Any time | |
| #76 | 17% | 1 | Any time | |
| #77 | 17% | 1 | Any time | |
| #78 | 17% | 1 | Any time | |
| #79 | 17% | 1 | Any time | |
| #80 | 17% | 1 | Any time | |
| #81 | 17% | 1 | Any time | |
| #82 | 17% | 3 | Any time | |
| #83 | 17% | 1 | Any time | |
| #84 | 17% | 1 | Any time | |
| #85 | 17% | 1 | Any time | |
| #86 | 17% | 1 | Any time | |
| #87 | 17% | 1 | Any time | |
| #88 | 17% | 1 | Any time | |
| #89 | 17% | 1 | Any time | |
| #90 | 17% | 1 | Any time | |
| #98 | 13% | 1 | Night | |
| #99 | 13% | 1 | Night | |
| #100 | 13% | 1 | Night |
| Best rate | Top-half rate | Bottom-half rate |







Colony 6[edit]
This collectable may be found in Colony 6 as reconstruction progresses.
| ID | Rate | Count | Time | Conditions |
|---|---|---|---|---|
| #48 | 16% | 1 | Morning |
|
| Best rate | Top-half rate | Bottom-half rate |

In other languages[edit]
|
Mechonis Field collectables
| |
|---|---|
| Veg | Juicy Steakplant • Acerola Pea • Energy Aubergine • Sweet Pepper |
| Flower | Azure Hollyhock • Utopia Crocus |
| Bug | Scarlet Crawler • Shiny Scarab • Water Boatman |
| Nature | Ivy Nest • Mossy Panel • Bronze Wood |
| Parts | Retro Diode • Modern Blue Gear • Snow Transistor |
| Strange | Tweet Tweet • Flame Frame |